| DESIRE PETROLEUM P... | 101.00 | -3.50 | -3.35% |
| LLOYDS BANKING GRO... | 55.55 | -1.82 | -3.17% |
| BARCLAYS PLC | 352.90 | -6.50 | -1.81% |
| VODAFONE GROUP PLC | 147.00 | -1.00 | -0.68% |
| ROYAL BANK OF SCOT... | 42.00 | -1.55 | -3.56% |
| GLAXOSMITHKLINE PL... | 1,272.00 | 47.50 | 3.88% |
| EXPERIAN PLC | 642.00 | 14.00 | 2.23% |
| SABMILLER PLC | 1,925.00 | 36.00 | 1.91% |
| AGGREKO PLC | 1,154.00 | 19.00 | 1.67% |
| G4S PLC | 260.10 | 4.20 | 1.64% |
| ROYAL BANK OF SCOT... | 42.00 | -1.55 | -3.56% |
| LLOYDS BANKING GRO... | 55.55 | -1.82 | -3.17% |
| VEDANTA RESOURCES ... | 2,706.00 | -65.00 | -2.35% |
| FRESNILLO PLC | 836.50 | -17.50 | -2.05% |
| KAZAKHMYS PLC | 1,504.00 | -28.00 | -1.83% |
| DOW JONES INDUSTRI... | 10,779.17 | 45.50 | 0.42% |
| NASDAQ COMPOSITE | 2,391.28 | 2.19 | 0.09% |
| FTSE AIM ALL-SHARE... | 700.27 | 2.31 | 0.33% |
| FTSE 100 | 5,642.62 | -2.01 | -0.04% |
| SPOT GOLD (ALSO LO... | 1,123.05 | -2.45 | -0.22% |
| BRENT OIL | 81.18 | -0.23 | -0.28% |
| LLOYDS BANKING GRO... | 55.55 | -1.82 | -3.17% |
| ROYAL BANK OF SCOT... | 42.00 | -1.55 | -3.56% |
| DESIRE PETROLEUM P... | 101.00 | -3.50 | -3.35% |
| GULF KEYSTONE | 81.75 | -2.00 | -2.39% |
| BARCLAYS PLC | 352.90 | -6.50 | -1.81% |
| 21:10 16/03/2010 | NTOG share price - NOSTRA TERRA OIL & GAS COMPANY PLC (NTOG,NTOG.L) free live share price | shareprice.co.uk |
Eric made a new comment on: NTOG share price - NOSTRA TERRA OIL & GAS COMPANY PLC (NTOG,NTOG.L) free live share price | shareprice.co.uk Eric's comment is: Possible reason - partly rising tide of commodity pricing as hedge against perceived inflation, partly insider info... |
|
| 16:28 16/03/2010 | NTOG share price - NOSTRA TERRA OIL & GAS COMPANY PLC (NTOG,NTOG.L) free live share price | shareprice.co.uk |
sreeni made a new comment on: NTOG share price - NOSTRA TERRA OIL & GAS COMPANY PLC (NTOG,NTOG.L) free live share price | shareprice.co.uk sreeni's comment is: why has this gone up so much on no news? |
|
| 10:41 12/03/2010 | LLOY: 59.22 +2.68 (4.74%) - Lloyds Banking Group PLC |
sreeni made a new comment on: LLOY: 59.22 +2.68 (4.74%) - Lloyds Banking Group PLC sreeni's comment is: why oh why did i not buy |
|
| 22:10 11/03/2010 | Bull Market Believers - BusinessWeek |
Eric made a new comment on: Bull Market Believers - BusinessWeek Eric's comment is: Three to one, stocks look like they may be heading higher. This comment references the following: Veteran money manager Laszlo Birinyi will never forget the moment a year ago when the last ounce of confidence disappeared. New York University Professor Nouriel Roubini and many other prominent pundits were convinced the economy was in free fall, and that the consequences for the stock market would be dire. To the 66-year-old Birinyi, who oversees about $300 million, the widespread pessimism was a clear sign that stocks were headed higher: "At turning points," he says, "the mood is always in one direction." |
|
| 17:04 10/03/2010 | Reframe It -- It's Your Web, Speak Up, Give It Context |
terhayiphayip made a new comment on: Reframe It -- It's Your Web, Speak Up, Give It Context terhayiphayip's comment is: i got a good answer here: http://bit.ly/a1d3ly |
|
| 23:15 08/03/2010 | Reframe It -- It's Your Web, Speak Up, Give It Context |
Sean Duffy made a new comment on: Reframe It -- It's Your Web, Speak Up, Give It Context Sean Duffy's comment is: You should've received an email... speak soon. Sean. |
|
| 22:39 08/03/2010 | Reframe It -- It's Your Web, Speak Up, Give It Context |
Michael Linton made a new comment on: Reframe It -- It's Your Web, Speak Up, Give It Context Michael Linton's comment is: Hi Sean, I'd be happy to discuss with you. You can reach me here with your contact information: mike at reframeit dot com Thanks! Mike |
|
| 22:15 08/03/2010 | Reframe It -- It's Your Web, Speak Up, Give It Context |
Sean Duffy made a new comment on: Reframe It -- It's Your Web, Speak Up, Give It Context Sean Duffy's comment is: Is branding free, or a charged service? I have over 35,000 toolbar users and have shared my reframeit menu on a apps marketplace wich opens up Reframeit to 100,000,000 active users. Because my toolbar system is free, I couldn't afford a paid for service... feel free to get in touch with me. |
|
| 22:04 08/03/2010 | Reframe It -- It's Your Web, Speak Up, Give It Context |
Sean Duffy made a new comment on: Reframe It -- It's Your Web, Speak Up, Give It Context Sean Duffy's comment is: Ah! Gotcha! |
|
| 20:14 08/03/2010 | Reframe It -- It's Your Web, Speak Up, Give It Context |
Community Manager made a new comment on: Reframe It -- It's Your Web, Speak Up, Give It Context Community Manager's comment is: The Interactive Investor logo is attached to the comment because the group is "branded" meaning it displays the brand wherever a comment is made and shared with the group. This makes it easy for Interactive Investor group members to find comments made by other group members, and directs people back to the Interactive Investor community and website. Group branding is available for Reframe It clients. |
|