NASDAQ COMPOSITE

  • Intraday
  • 1 Month
  • 3 Month
  • 6 Month
  • 1 Year
Loading please wait

DOW JONES IND AVG.

  • Intraday
  • 1 Month
  • 3 Month
  • 6 Month
  • 1 Year
Loading please wait

NASDAQ 100

  • Intraday
  • 1 Month
  • 3 Month
  • 6 Month
  • 1 Year
Loading please wait

Nasdaq Winners

SOUNDBITE COMMUNIC... 4.96 1.97 65.89%
PPURE BIOSCIENCE I... 0.44 0.14 46.67%
FX ENERGY INC COM ... 4.90 1.35 38.03%
SPORTS CHALET INC ... 2.16 0.54 33.32%
WPCS INTERNATIONAL... 0.44 0.10 29.13%
PLUG POWER INC COM... 0.32 0.07 26.44%
SINOCOKING COAL & ... 1.58 0.32 25.40%
SPIRE CORP COM USD... 0.75 0.14 22.73%
ASCENT SOLAR TECHN... 0.94 0.16 20.71%
SPORTS CHALET INC ... 2.05 0.32 18.29%
  • as of 04:30:04 (15 mins delayed)

DOW JONES Winners

MERCK & CO INC COM... 47.33 2.12 4.69%
HOME DEPOT INC COM... 78.71 1.95 2.54%
JP MORGAN COM STK ... 53.02 0.73 1.40%
AMERICAN EXPRESS C... 75.11 0.71 0.95%
CHEVRON CORPORATIO... 125.94 1.16 0.93%
DU PONT(E.I.)DE NE... 56.38 0.45 0.80%
JOHNSON & JOHNSON ... 88.59 0.58 0.66%
MCDONALD'S CORPORA... 102.14 0.60 0.59%
INTERNATIONAL BUSI... 208.65 1.05 0.51%
UNITEDHEALTH GROUP... 62.87 0.31 0.50%
  • as of 04:30:04 (15 mins delayed)

NASDAQ 100 Losers

SEARS HOLDINGS COR... 59.79 1.81 3.12%
NUANCE COMMUNICATI... 19.27 0.55 2.94%
CH ROBINSON WORLDW... 59.87 1.67 2.87%
BIOGEN IDEC INC CO... 231.33 6.15 2.73%
VERTEX PHARMACEUTI... 79.47 2.09 2.70%
ALEXION PHARMACEUT... 102.67 2.64 2.64%
ACTIVISION BLIZZAR... 15.57 0.39 2.57%
WESTERN DIGITAL CO... 60.72 1.27 2.14%
AMGEN INC COM USD0... 104.24 2.06 2.02%
AVAGO TECHNOLOGIES... 35.09 0.65 1.89%
  • as of 04:30:04 (15 mins delayed)

NASDAQ Losers

ZOOM TECHNOLOGIES ... 0.36 -0.08 -19.06%
SOLARCITY CORP COM... 44.52 -7.08 -13.72%
OSI SYSTEMS INC CO... 53.25 -8.05 -13.13%
E-FUTURE INFORMATI... 3.10 -0.43 -12.18%
CHINA SUNERGY CO L... 2.24 -0.28 -11.11%
LOOKSMART COM USD0... 0.60 -0.07 -10.74%
FIRST SECURITY GRO... 4.98 -0.57 -10.27%
PROSPECT GLOBAL RE... 0.21 -0.02 -10.02%
CHINA ADVANCED CON... 0.28 -0.03 -9.68%
IGATE CORPORATION ... 14.82 -1.58 -9.63%
  • as of 04:30:04 (15 mins delayed)

DOW JONES Losers

TRAVELERS CO INC (... 83.63 -1.92 -2.24%
VERIZON COMMS. COM... 52.07 -0.67 -1.27%
AT&T INC COM USD1 36.94 -0.28 -0.75%
MICROSOFT CORP COM... 34.85 -0.23 -0.66%
BANK OF AMERICA CO... 13.44 -0.07 -0.52%
WALT DISNEY COMPAN... 65.83 -0.29 -0.44%
PROCTER & GAMBLE C... 78.80 -0.29 -0.37%
HEWLETT PACKARD CO... 21.11 -0.07 -0.33%
CATERPILLAR COM ST... 88.10 -0.23 -0.26%
COCA-COLA CO COM U... 42.34 -0.04 -0.09%
  • as of 04:30:04 (15 mins delayed)

NASDAQ 100 Losers

INTUIT INC COM USD... 57.89 -1.75 -2.93%
PRICELINE.COM INC ... 825.96 -16.54 -1.96%
EBAY INC COM USD0.... 54.95 -1.00 -1.79%
NETAPP INC COM USD... 36.63 -0.56 -1.51%
BAIDU INC ADS EACH... 99.03 -1.46 -1.45%
REGENERON PHARMACE... 259.96 -3.68 -1.40%
AKAMAI TECHNOLOGIE... 47.28 -0.61 -1.27%
APPLIED MATERIALS ... 14.67 -0.14 -0.95%
APPLE INC COM NPV 439.66 -3.27 -0.74%
ANALOG DEVICES INC... 46.56 -0.31 -0.66%
  • as of 04:30:05 (15 mins delayed)

Nasdaq Active

CLEARWIRE CORP COM... 3.40 0.14 4.29%
SIRIUS XM RADIO IN... 3.52 0.02 0.43%
MICROSOFT CORP COM... 34.85 -0.23 -0.66%
CISCO SYSTEMS INC ... 24.01 0.07 0.27%
INTEL CORP COM USD... 24.15 0.07 0.29%
FACEBOOK INC COM U... 25.66 -0.10 -0.38%
GROUPON INC COM US... 7.14 0.16 2.29%
ZYNGA INC COM USD0... 3.45 0.05 1.47%
WARNER CHILCOTT PL... 20.61 1.01 5.15%
NETAPP INC COM USD... 36.63 -0.56 -1.51%
  • as of 04:30:05 (15 mins delayed)

DOW JONES Active

BANK OF AMERICA CO... 13.44 -0.07 -0.52%
MICROSOFT CORP COM... 34.85 -0.23 -0.66%
CISCO SYSTEMS INC ... 24.01 0.07 0.27%
MERCK & CO INC COM... 47.33 2.12 4.69%
PFIZER COM STK USD... 28.78 0.08 0.28%
INTEL CORP COM USD... 24.15 0.07 0.29%
JP MORGAN COM STK ... 53.02 0.73 1.40%
GEN.ELECTRIC COM S... 23.66 0.09 0.38%
AT&T INC COM USD1 36.94 -0.28 -0.75%
HOME DEPOT INC COM... 78.71 1.95 2.54%
  • as of 04:30:05 (15 mins delayed)

NASDAQ 100 Losers

SIRIUS XM RADIO IN... 3.52 0.02 0.43%
MICROSOFT CORP COM... 34.85 -0.23 -0.66%
CISCO SYSTEMS INC ... 24.01 0.07 0.27%
INTEL CORP COM USD... 24.15 0.07 0.29%
FACEBOOK INC COM U... 25.66 -0.10 -0.38%
NETAPP INC COM USD... 36.63 -0.56 -1.51%
ORACLE CORP COM US... 35.10 0.20 0.57%
MICRON TECHNOLOGY ... 11.23 0.02 0.18%
APPLE INC COM NPV 439.66 -3.27 -0.74%
YAHOO INC COM STK ... 27.00 0.42 1.58%
  • as of 04:30:05 (15 mins delayed)