| 102.87-0.64(-0.62%) | |
| Bid / Ask | 102.87 - 102.92 |
| Open | 103.5 |
| Prev close | 103.51 |
| Volume | 0 |
| Day range | 102.67 - 103.76 |
| 52w range | 88.47 - 119.14 |
| as of 17:50:02 | |
| 1373.21-3.49(-0.25%) | |
| Bid / Ask | 1373.21 - 1373.61 |
| Open | 1377.335 |
| Prev close | 1376.7 |
| Volume | 0 |
| Day range | 1366.89 - 1414.59 |
| 52w range | 1,321.22 - 1,796.05 |
| as of 17:50:03 | |
| 22.540.07(0.29%) | |
| Bid / Ask | 22.54 - 22.57 |
| Open | 22.4945 |
| Prev close | 22.475 |
| Volume | 0 |
| Day range | 22.31 - 23.3275 |
| 52w range | 20.21 - 35.40 |
| as of 17:50:03 | |