Register for free to receive live streaming share prices.
Key AT : Automatic Trade B(+) : Negotiated Trade (Currency Conversion) O : Ordinary Trade UT : Uncrossing Trade
LC : Late Ordinary NM : Not to Mark CT : Contra Trade NT : Negotiated Trade
TimePriceVolumeType
16:35:12 41 769,556 UT
16:29:48 40.97 4,630 AT
16:29:48 40.82 10,000 AT
16:29:48 40.95 16,066 AT
16:29:48 40.96 6,352 AT
16:29:48 40.97 4,216 AT
16:28:00 40.97 3,947 AT
16:28:00 40.97 6,325 AT
16:26:09 40.99 1,000 O
16:26:08 40.96 8,387 AT
16:25:54 40.961 6,000 O
16:24:50 40.95 18,690 AT
16:24:49 40.95 3,318 AT
16:24:49 40.96 4,949 AT
16:22:31 41 6,887 AT
16:22:21 41 1,506 AT
16:22:19 41 13,087 AT
16:22:19 41 5,951 AT
16:22:19 41 9,688 AT
16:22:19 41 17,990 AT
16:22:19 41 4,607 AT
16:22:11 41 2,022 AT
16:22:11 41 18,371 AT
16:22:10 41.01 37,583 AT
16:22:10 41.02 678 AT
16:22:10 41.02 473 AT
16:22:08 41.02 12,614 AT
16:21:02 41.09 11,094 AT
16:21:02 41.09 6,009 AT
16:21:02 41.09 106 AT
16:20:11 41.08 15,504 AT
16:20:11 41.08 1,067 AT
16:19:58 41.08 13,403 AT
16:19:58 41.08 15,782 AT
16:19:58 41.01 12,620 AT
16:19:58 41.01 12,000 AT
16:19:32 41.08 9,001 AT
16:19:32 41.08 3,668 AT
16:19:32 41.08 561 AT
16:19:32 41.08 10,772 AT
16:19:32 41.08 13,940 AT
16:19:32 41.07 723 AT
16:19:08 41.04 15,689 AT
16:19:08 41.03 3,000 AT
16:19:08 41.02 1,311 AT
16:19:08 41.02 392 AT
16:17:58 41.04 5,605 AT
16:17:58 41.05 2,331 AT
16:17:58 41.05 12,000 AT
16:17:58 41.05 823 AT
16:17:58 41.04 11,988 AT
16:17:58 41.04 3,279 AT
16:17:58 41.04 21,580 AT
16:16:50 40.98 500,000 NT
16:16:48 40.93 11,610 AT
16:14:22 41.14 11,149 AT
16:12:53 41.15 6,066 AT
16:12:53 41.15 264 AT
16:12:53 41.15 12,000 AT
16:12:53 41.15 621 AT
16:12:25 41.16 949 AT
16:12:25 41.16 11,904 AT
16:08:41 41.17 20,532 AT
16:08:10 41.11 3,360 AT
16:08:10 41.11 3,657 AT
16:07:52 41.06 5,684 AT
16:07:52 41.06 8,680 AT
16:07:39 41.04 4,649 AT
16:07:00 41 9,311 AT
16:07:00 41 2,689 AT
16:07:00 41 3,337 AT
16:07:00 41 15,350 AT
16:06:39 41.06 7,720 AT
16:06:39 41.06 7,831 AT
16:03:29 41.07 833 AT
16:03:29 41.07 3,610 AT
16:03:29 41.05 10,730 AT
16:03:29 41.05 3,991 AT
16:03:29 41.05 13,620 AT
16:03:29 41.05 5,048 AT
16:01:50 40.95 2,400 O
16:00:26 41.1 25,000 AT
16:00:26 41.15 5,460 AT
15:59:21 41.23 5,125 AT
15:58:48 41.22 8,406 AT
15:58:48 41.22 9,460 AT
15:57:42 41.22 4,274 AT
15:53:20 41.19 4,978 AT
15:53:20 41.19 3,447 AT
15:53:20 41.19 9,232 AT
15:45:57 41.2 8,747 AT
15:45:54 41.22 32,489 AT
15:45:54 41.22 3,173 AT
15:45:46 41.21 1,288 AT
15:45:34 41.2 566 O
15:44:44 41.2 1,710 O
15:43:57 41.2 9,707 AT
15:43:57 41.2 7,112 AT
15:43:48 41.21 5,397 AT
15:43:48 41.21 6,603 AT
15:43:14 41.27 4,754 AT
15:43:14 41.27 4,828 AT
15:43:14 41.27 5,124 AT
15:38:53 41.19 13,200 AT
15:38:23 41.23 7,767 AT
15:37:53 41.25 12,263 AT
15:37:53 41.2 409 AT
15:37:01 41.18 6,950 AT
15:37:01 41.21 2,045 AT
15:37:01 41.2 4,103 AT
15:37:01 41.2 10,503 AT
15:37:01 41.2 1,032 AT
15:37:01 41.2 15,660 AT
15:37:01 41.21 5,157 AT
15:37:01 41.21 4,242 AT
15:34:05 41.2 11,100 AT
15:34:05 41.2 21,661 AT
15:33:52 41.2 4,944 AT
15:33:52 41.2 12,604 AT
15:33:50 41.2 4,139 AT
15:33:50 41.2 18,322 AT
15:33:23 41.2 21,469 AT
15:32:58 41.26 17,330 AT
15:32:58 41.26 29,168 AT
15:32:58 41.26 15,222 AT
15:32:58 41.29 5,724 AT
15:32:58 41.29 7,062 AT
15:32:27 41.27 13,200 AT
15:32:08 41.26 742 AT
15:32:08 41.29 1,788 AT
15:32:08 41.29 394 AT
15:32:08 41.29 2,931 AT
15:32:08 41.38 35,525 AT
15:29:47 41.25 12,000 AT
15:29:47 41.25 30,000 AT
15:29:38 41.25 6,068 AT
15:29:37 41.25 28,932 AT
15:29:37 41.25 11,899 AT
15:29:30 41.25 23,101 AT
15:29:25 41.19 3,279 AT
15:29:25 41.19 9,052 AT
15:24:50 41.2 4,000 AT
15:24:50 41.2 2,759 AT
15:24:43 41.2 11,680 AT
15:24:43 41.2 4,138 AT
15:24:37 41.2 12,000 AT
15:24:37 41.2 19,397 AT
15:24:37 41.2 13,673 AT
15:24:37 41.2 15,026 AT
15:24:37 41.2 8,696 AT
15:24:37 41.21 4,603 AT
15:24:37 41.21 113 AT
15:24:24 41.2 25,504 O
15:24:03 41.21 7,910 O
15:22:52 41.24 29,589 AT
15:22:39 41.24 18,509 AT
15:22:17 41.25 15,000 AT
15:21:09 41.33 40,529 AT
15:21:05 41.2 7,209 AT
15:21:05 41.2 12,254 AT
15:20:39 41.16 1,292 AT
15:20:39 41.16 12,334 AT
15:20:31 41.2 2,346 AT
15:20:31 41.2 4,601 AT
15:20:26 41.15 28,168 O
15:20:24 41.2 10,599 AT
15:20:24 41.2 2,614 AT
15:20:24 41.2 1,214 AT
15:20:09 41.15 3,000 AT
15:20:09 41.14 12,363 AT
15:20:09 41.14 6,379 AT
15:15:35 41.11 8,750 AT
15:15:32 41.08 5,140 AT
15:12:51 41.07 2,908 AT
15:12:42 41.07 13,200 AT
15:10:07 41.09 1,200 AT
15:09:33 41.09 14,365 AT
15:09:33 41.1 16,071 AT
15:06:16 41.1 13,200 AT
15:05:12 41.07 7,297 AT
15:05:12 41.07 5,155 AT
15:00:03 41.07 109 AT
15:00:01 41.09 2,298 AT
14:58:56 41.2 2,648 AT
14:58:52 41.17 13,680 AT
14:58:51 41.2 1,232 AT
14:58:50 41.2 4,605 AT
14:58:50 41.09 14,799 AT
14:58:50 41.1 4,806 AT
14:58:50 41.1 8,394 AT
14:58:50 41.24 10,800 AT
14:58:49 41.2 1,610 AT
14:58:49 41.2 6,168 AT
14:58:49 41.2 5,164 AT
14:54:25 41.2 4,628 AT
14:54:23 41.2 5,127 AT
14:54:22 41.19 1,290 AT
14:54:21 41.19 644 AT
14:54:19 41.2 4,645 AT
14:54:19 41.19 12,000 AT
14:54:19 41.19 1,208 AT
14:54:19 41.19 1,500 AT
14:54:19 41.19 6,284 AT
14:53:07 41.19 1,604 AT
14:52:22 41.18 11,000 AT
14:52:22 41.18 1,428 AT
14:52:22 41.18 6,966 AT
14:52:22 41.09 15,351 AT
14:52:22 41.09 16,062 AT
14:52:22 41.09 1,674 AT
14:52:22 41.09 17,004 AT
14:52:01 41.07 20,422 AT
14:52:01 41.09 13,200 AT
14:50:20 41.19 12,513 AT
14:33:41 41.2 1,672 AT
14:33:41 41.2 10,000 AT
14:26:42 41.03 3,232 AT
14:26:42 41.03 1,835 AT
14:26:42 41.03 17,356 AT
14:26:11 40.97 2,164 AT
14:26:11 40.97 11,523 AT
14:26:11 40.97 30,394 AT
14:25:33 41.03 1,324 AT
14:24:13 41.03 4,512 AT
14:24:13 41.03 4,751 AT
14:23:11 40.97 1,000 AT
14:23:11 40.97 2,245 AT
14:23:09 40.97 6,155 AT
14:23:09 40.96 11,946 AT
14:23:09 40.96 7,493 AT
14:19:33 40.94 7,288 AT
14:19:19 40.9 25,000 AT
14:18:54 40.918 20,000 O
14:08:21 40.83 6,387 AT
14:08:21 40.83 2,173 AT
14:07:49 40.83 6,063 AT
14:04:34 40.835 710 O
14:02:16 41 17,302 AT
14:01:55 40.93 10,280 AT
14:01:55 40.93 3,992 AT
14:01:51 40.93 6,954 AT
14:01:20 41 6,035 AT
14:01:19 41 11,724 AT
14:01:16 41.01 6,136 AT
14:01:15 40.91 3,287 AT
14:01:14 40.48 3,287 AT
14:01:14 40.69 3,078 AT
14:01:14 40.82 5,155 AT
14:01:14 40.82 10,000 AT

YELL GROUP PLCYELL

41-0.53(-1.28%)
Bid / Ask 40.94 - 41
Open 41.76
Prev close 41.53
Volume 9,559,694
Day range 40.48 - 41.85
52w range 11.02 - 80.63
as of 16:35:12

Advertisement

Share price: YELL GROUP PLC | YELL | ,YELL.L
Market data partners: Interactive Data Managed Solutions, Intelligent Financial Systems.
No warranty is provided regarding the accuracy of information. Live prices are provided on a contended basis under licence from the LSE.

Shareprice.co.uk is a project of the Capital Accumulation Group
Registered Office: Standon House, 21 Mansell Street, London E1 8AA.