Register for free to receive live streaming share prices.
Key AT : Automatic Trade O : Ordinary Trade OK : Ordinary Trade Delayed Publication
LC : Late Ordinary NM : Not to Mark CT : Contra Trade
B(+) : Negotiated Trade (Currency Conversion) UT : Uncrossing Trade NT : Negotiated Trade
 TimePriceVolumeTypeBuy/Sell
  16:35:27 69.7 148,150 UT
  16:28:58 69.4 258 AT S
  16:28:57 69.4 656 AT S
  16:28:57 69.4 127 AT S
  16:28:57 69.4 955 AT S
  16:28:57 69.4 142 AT S
  16:28:56 69.4 1,277 AT S
  16:28:35 69.4 3,581 AT S
  16:27:08 69.6 1,102 AT B
  16:20:25 69.5 3 AT S
  16:20:25 69.55 498 AT S
  16:10:07 69.6 302 AT S
  16:07:05 69.6 400 AT S
  15:56:22 69.55 3,622 AT B
  15:56:22 69.55 2,675 AT S
  15:55:58 69.5 26 AT S
  15:55:50 69.6 449 AT B
  15:55:50 69.55 1,583 AT B
  15:55:50 69.55 527 AT B
  15:55:50 69.55 1,402 AT B
  15:55:50 69.55 3,313 AT B
  15:55:50 69.55 3,345 AT B
  15:55:50 69.55 328 AT B
  15:54:22 69.55 840 AT B
  15:54:22 69.55 1,959 AT B
  15:51:49 69.57 11,063 O
  15:49:46 69.5 1,837 AT S
  15:49:46 69.55 400 AT S
  15:43:31 69.5 1,048 AT S
  15:41:24 69.7 991 AT S
  15:38:31 69.7 1,109 AT S
  15:29:51 69.7 900 AT S
  15:27:18 70 504 AT S
  15:26:54 70 4,297 AT S
  15:13:41 70 2,962 AT S
  15:13:41 70 88 AT S
  15:13:41 70.05 341 AT S
  15:10:12 70.05 459 AT S
  15:10:12 70.05 1,173 AT S
  15:06:45 70.05 166 AT S
  15:06:45 70.05 462 AT S
  14:49:31 70.05 422 AT S
  14:30:11 70.05 1,442 AT B
  14:28:46 70.02 3,000 O
  14:19:59 70 2,149 AT S
  14:19:59 70 201 AT S
  14:19:30 70 1,147 AT S
  13:46:31 70 1,054 AT S
  13:08:39 70.27 4,962 O

UK COMMERICAL PROPERTY TRUST LDUKCM

69.7-0.80(-1.13%)
Bid / Ask 69.5 - 69.65
Open 70.6
Prev close 70.5
Volume 347,228
Day range 69.4 - 70.6
52w range 65.10 - 85.50
as of 16:35:27

Community View


Advertisement

Share price: UK COMMERICAL PROPERTY TRUST LD | UKCM | ,UKCM.L,LON:UKCM,LSE:UKCM
SharePrice is a trading name of Interactive Investor Trading Limited which is authorised and regulated by the Financial Services Authority and a Member of the London Stock Exchange. Registered Office: Standon House, 21 Mansell Street, London E1 8AA. Registered in England with Company Registration Number 3699618.