Register for free to receive live streaming share prices.
Key AT : Automatic Trade B(+) : Negotiated Trade (Currency Conversion) O : Ordinary Trade UT : Uncrossing Trade
LC : Late Ordinary NM : Not to Mark CT : Contra Trade NT : Negotiated Trade
TimePriceVolumeType
16:35:04 36.95 1,364,932 UT
16:29:49 36.66 3,836 AT
16:29:13 36.68 18,332 AT
16:29:13 36.68 13,772 AT
16:29:13 36.68 17,290 AT
16:29:13 36.68 10,000 AT
16:29:10 36.71 3 AT
16:29:09 36.71 1,850 AT
16:28:52 36.777 35,000 O
16:28:49 36.77 79,928 AT
16:28:48 36.76 7,890 AT
16:28:48 36.77 13,040 AT
16:28:48 36.77 1,505 AT
16:28:21 36.78 11,760 AT
16:28:21 36.78 7,500 AT
16:28:20 36.84 17,850 AT
16:28:20 36.85 4,836 AT
16:28:16 36.772 100,000 O
16:28:12 36.85 2,292 AT
16:28:12 36.85 20,760 AT
16:27:36 36.91 9,754 AT
16:27:02 36.88 17,698 AT
16:27:02 36.88 3,594 AT
16:26:11 36.88 7,500 AT
16:26:11 36.89 22,285 AT
16:25:57 36.91 3,645 AT
16:25:57 36.91 18,238 AT
16:25:57 36.91 36,476 AT
16:25:15 36.91 15,230 AT
16:25:09 36.92 786 AT
16:25:04 36.95 6,719 AT
16:24:52 37 4 AT
16:24:52 36.99 7,500 AT
16:24:41 36.953 50,000 O
16:23:07 37 11,114 AT
16:23:07 37.01 109 AT
16:22:55 37 1,906 AT
16:22:55 37 6,252 AT
16:22:52 37.02 2,813 AT
16:22:48 37.03 115 AT
16:22:29 37.02 2,757 AT
16:22:29 37.04 6,362 AT
16:21:29 37.01 2,913 AT
16:21:09 37.01 10,000 AT
16:21:09 37.01 7,840 AT
16:21:09 37.01 2,369 AT
16:21:09 37.06 4,791 AT
16:21:09 37.06 3,609 AT
16:21:09 37.06 800 AT
16:21:09 37.06 800 AT
16:21:09 37.01 15,000 AT
16:21:09 37.01 7,517 AT
16:21:09 37.01 6,505 AT
16:21:09 37.01 3,609 AT
16:21:09 37.01 15,000 AT
16:20:46 37.008 50,000 O
16:20:46 37.0093 5,697 O
16:20:46 37.01 6,316 AT
16:20:46 37.01 15,000 AT
16:19:41 37 3,535 AT
16:19:34 37.01 3,536 AT
16:19:34 37.01 4,215 AT
16:19:34 37.01 15,000 AT
16:19:34 37.01 7,008 AT
16:19:34 37.01 13,458 AT
16:19:33 37.01 3,237 AT
16:19:33 37.01 15,000 AT
16:19:33 37.01 4,216 AT
16:19:33 37.01 6,000 AT
16:14:17 36.95 10,229 AT
16:14:17 36.95 5,710 AT
16:14:17 36.96 25,000 AT
16:14:17 36.97 8,986 AT
16:14:17 36.97 20,497 AT
16:14:17 36.97 6,426 AT
16:14:17 36.97 1,561 AT
16:12:46 36.93 10,233 AT
16:12:46 36.93 3,033 AT
16:12:16 36.93 12,250 AT
16:12:16 36.93 19,833 AT
16:12:16 36.93 4,222 AT
16:12:16 36.93 4,460 AT
16:12:05 36.91 10,892 AT
16:12:05 36.91 15,879 AT
16:11:59 36.9 1,630 AT
16:11:59 36.9 4,124 AT
16:10:34 36.81 663 AT
16:10:34 36.8 3,303 AT
16:10:33 36.81 16,170 AT
16:10:33 36.81 7,079 AT
16:10:11 36.77 16,160 AT
16:10:11 36.77 2,514 AT
16:10:04 36.73 7,500 AT
16:10:04 36.79 16,755 AT
16:10:04 36.8 1,795 AT
16:10:04 36.8 9,257 AT
16:10:04 36.8 90 AT
16:09:59 36.81 6,607 AT
16:09:59 36.81 108 AT
16:09:39 36.8 14,222 AT
16:09:30 36.81 9,345 AT
16:09:03 36.87 2,634 AT
16:09:03 36.87 7,366 AT
16:09:03 36.87 2,634 AT
16:09:03 36.92 49,302 AT
16:09:03 36.92 19,310 AT
16:09:01 36.92 53,559 AT
16:08:53 36.95 3,509 AT
16:08:53 36.95 8,477 AT
16:08:53 36.95 2,675 AT
16:08:53 36.95 8,105 AT
16:08:32 36.96 9,189 AT
16:08:30 36.96 119 AT
16:08:23 36.97 668 AT
16:08:23 36.97 866 AT
16:08:22 37.02 4,277 AT
16:08:21 37.02 10,893 AT
16:07:58 37.02 16,157 AT
16:07:58 37.02 5,995 AT
16:06:59 37.02 13,647 AT
16:05:56 37.02 11,173 AT
16:05:56 37.02 5,479 AT
16:04:58 37.03 2,204 AT
16:04:56 37 1,519 AT
16:04:55 37 2,702 AT
16:04:55 37 2,123 AT
16:04:55 37 5,904 AT
16:04:44 36.99 305 AT
16:04:43 36.99 3,969 AT
16:04:43 36.99 1,984 AT
16:04:43 36.99 8,702 AT
16:04:04 37.02 6,979 AT
16:04:03 37 5,883 AT
16:04:03 37 277 AT
16:04:03 37 9,756 AT
16:04:03 37 12,932 AT
16:04:03 37 56,660 AT
16:04:02 37 37,422 AT
16:03:52 37.03 2,570 AT
16:03:45 37.01 14,081 AT
16:03:45 37.01 2,071 AT
16:03:45 37 1,630 AT
16:03:45 37 4,240 AT
16:03:45 37 48 AT
16:03:02 36.99 1,256 AT
16:02:18 37 2,565 AT
16:02:18 37 4,240 AT
16:02:18 37 3,336 AT
16:01:43 37 9,937 AT
16:01:37 36.95 9,277 AT
16:01:34 36.95 22,500 AT
16:01:09 37 8,722 AT
16:01:08 36.94 547 AT
16:01:07 36.94 388 AT
16:01:00 36.94 719 AT
16:01:00 36.94 3,662 AT
16:00:41 37 1,834 AT
16:00:41 37 15,170 AT
16:00:41 37 12,678 AT
16:00:41 37 73,365 AT
16:00:39 37.03 9,926 AT
16:00:39 37.03 12 AT
16:00:36 37.03 5,510 AT
16:00:34 37.03 6,396 AT
16:00:34 37.03 2,382 AT
16:00:04 37.07 9,753 AT
15:59:41 37.04 9,293 AT
15:59:30 37.08 4,929 AT
15:59:30 37.08 5,000 AT
15:59:11 37.03 4,037 AT
15:59:11 37.03 5,251 AT
15:58:55 37.09 6,946 AT
15:58:55 37.09 2,647 AT
15:58:52 37.09 21,094 AT
15:58:52 37.09 20,231 AT
15:58:50 37.09 12,275 AT
15:58:44 37.11 3,554 AT
15:58:42 37.11 5,599 AT
15:58:41 37.11 118 AT
15:58:40 37.14 8,980 AT
15:58:27 37.14 14,120 AT
15:57:03 37.18 47,083 AT
15:57:03 37.18 7,500 AT
15:57:03 37.18 13,128 AT
15:57:03 37.18 13,422 AT
15:57:03 37.18 5,021 AT
15:57:03 37.18 10,950 AT
15:57:03 37.18 2,896 AT
15:56:39 37.15 2,923 AT
15:56:39 37.15 25,620 AT
15:56:39 37.15 24,434 AT
15:56:27 37.15 12,099 AT
15:56:27 37.16 6,080 AT
15:56:27 37.17 3,652 AT
15:55:47 37.16 100 AT
15:55:46 37.15 848 AT
15:55:45 37.15 727 AT
15:55:45 37.15 5,120 AT
15:55:45 37.16 113 AT
15:55:43 37.16 120 AT
15:53:25 37.18 5,109 AT
15:53:25 37.18 10,379 AT
15:50:27 37.17 138 AT
15:50:27 37.17 5,897 AT
15:50:27 37.17 5,660 AT
15:50:27 37.17 17,873 AT
15:50:27 37.17 5,346 AT
15:47:36 37.164 2,100 O
15:47:32 37.18 133,774 O
15:47:08 37.1 5,400 AT
15:47:07 37.1 25,000 AT
15:47:07 37.09 13,390 AT
15:47:07 37.09 33,010 AT
15:46:59 37.04 1,266 AT
15:46:58 37.04 11,795 AT
15:46:58 37.04 10,638 AT
15:46:46 37.01 13,057 AT
15:46:46 37 7,500 AT
15:46:46 37 19,135 AT
15:46:36 37 638 AT
15:44:33 36.95 9,313 AT
15:43:54 36.93 404 AT
15:43:54 36.93 1,856 AT
15:43:53 36.92 31,803 AT
15:43:53 36.92 18,360 AT
15:43:53 36.92 22,666 AT
15:43:53 36.92 5,000 AT
15:43:53 36.89 1,066 AT
15:43:35 36.91 7,587 AT
15:43:27 36.91 16,833 AT
15:43:26 36.95 7,123 AT
15:43:24 36.95 19,379 AT
15:43:24 36.99 109 AT
15:43:24 37 62,373 AT
15:43:24 37.01 3,750 AT
15:43:19 37 23,327 AT
15:43:19 37 48,200 AT
15:43:19 37 61,600 AT
15:43:19 37 13,400 AT
15:43:19 37 13,400 AT
15:43:19 37 13,400 AT
15:43:19 37 30,000 AT
15:43:19 37 63,883 AT
15:43:19 37.01 4,914 AT
15:43:19 37.01 3,386 AT
15:43:11 37.01 8,588 AT
15:43:11 37.01 287 AT
15:41:35 37.01 5,720 AT
15:40:45 37.024 20,000 O

TAYLOR WIMPEY PLCTW.

36.95-0.10(-0.27%)
Bid / Ask 36.91 - 36.95
Open 37.17
Prev close 37.05
Volume 18,833,253
Day range 36.66 - 38.07
52w range 11.77 - 55.00
as of 16:35:04

Advertisement

Share price: TAYLOR WIMPEY PLC | TW. | ,TW..L
Market data partners: Interactive Data Managed Solutions, Intelligent Financial Systems.
No warranty is provided regarding the accuracy of information. Live prices are provided on a contended basis under licence from the LSE.

Shareprice.co.uk is a project of the Capital Accumulation Group
Registered Office: Standon House, 21 Mansell Street, London E1 8AA.