Register for free to receive live streaming share prices.
Key AT : Automatic Trade B(+) : Negotiated Trade (Currency Conversion) O : Ordinary Trade UT : Uncrossing Trade
LC : Late Ordinary NM : Not to Mark CT : Contra Trade NT : Negotiated Trade
TimePriceVolumeType
15:05:54 32.22 92,000 AT
15:05:54 32.22 8,000 AT
15:05:02 32.21 14,146 AT
15:05:02 32.22 6,427 AT
15:05:02 32.22 10,854 AT
15:05:02 32.23 14,146 AT
15:04:58 32.24 13,748 AT
15:04:54 32.25 4,526 AT
15:04:39 32.2375 1,728 O
15:04:24 32.2 1,924 AT
15:04:24 32.21 13,280 AT
15:04:24 32.21 1,237 AT
15:04:24 32.21 20,000 AT
15:04:24 32.2 3,763 AT
15:04:23 32.2 441 AT
15:04:21 32.19 5,808 AT
15:04:21 32.19 441 AT
15:04:21 32.2 900 AT
15:04:21 32.2 12,972 AT
15:04:21 32.19 2,094 AT
15:04:04 32.16 14,820 AT
15:04:04 32.16 10,000 AT
15:04:04 32.17 2,779 AT
15:04:04 32.17 4,857 AT
15:03:57 32.33 15,500 O
15:03:54 32.21 4,595 NK
15:03:50 32.18 3,471 AT
15:03:50 32.18 12,776 AT
15:03:50 32.18 1,100 AT
15:03:37 32.23 4,276 AT
15:03:37 32.23 20,724 AT
15:03:37 32.23 4,067 AT
15:03:37 32.23 900 AT
15:03:37 32.23 15,757 AT
15:03:37 32.23 28,354 AT
15:03:37 32.23 914 AT
15:03:37 32.23 10,000 AT
15:03:37 32.21 40,008 AT
15:03:36 32.21 4,878 AT
15:03:36 32.21 6,700 AT
15:02:43 32.17 5,519 AT
15:02:25 32.15 12,350 AT
15:02:25 32.15 15,000 AT
15:02:25 32.15 15,000 AT
15:02:25 32.15 15,000 AT
15:02:21 32.155 3,897 O
15:02:18 32.15 1,988 AT
15:02:16 32.15 13,012 AT
15:02:16 32.219 2,153 O
15:02:16 32.15 15,000 AT
15:02:13 32.15 15,000 AT
15:02:09 32.15 15,000 AT
15:02:07 32.19 10,000 AT
15:02:05 32.21 14,718 AT
15:02:05 32.21 3,587 AT
15:01:57 32.29 6,000 AT
15:01:48 32.26 10,240 AT
15:01:48 32.26 10,000 AT
15:01:48 32.27 14,031 AT
15:01:37 32.28 24,751 AT
15:01:08 32.3 3,349 AT
15:01:08 32.3 8,555 AT
15:01:08 32.3 9,600 AT
15:01:08 32.3 25,713 AT
15:01:08 32.3 18,054 AT
15:01:08 32.31 5,810 AT
15:01:03 32.39 23,000 O
15:01:02 32.37 5,000 AT
15:00:57 32.4 25,760 AT
15:00:57 32.4 100,000 AT
15:00:57 32.37 29,464 AT
15:00:27 32.29 10,932 AT
15:00:24 32.34 2,500 AT
15:00:24 32.34 10,000 AT
15:00:21 32.35 640 AT
15:00:21 32.35 2,563 AT
15:00:13 32.36 10,000 AT
15:00:13 32.36 1,276 AT
15:00:12 32.37 10,000 AT
15:00:01 32.36 10,000 AT
14:59:58 32.37 6,434 AT
14:59:53 32.35 22,408 AT
14:59:53 32.35 11,286 AT
14:59:53 32.35 27,197 AT
14:59:53 32.35 17,950 AT
14:59:52 32.37 3,998 AT
14:59:49 32.37 1,043 AT
14:59:49 32.37 8,148 AT
14:59:46 32.3925 9,000 O
14:59:43 32.37 1,047 AT
14:59:43 32.37 23,675 AT
14:59:43 32.37 954 AT
14:59:41 32.3775 10,000 O
14:59:35 32.38 10,000 AT
14:59:29 32.37 93,750 AT
14:59:29 32.38 1,250 AT
14:59:29 32.38 5,000 AT
14:59:29 32.395 27,754 O
14:59:13 32.37 5,296 AT
14:59:13 32.38 3,336 AT
14:59:13 32.38 1,048 AT
14:59:12 32.38 7,815 AT
14:59:12 32.38 1,137 AT
14:59:12 32.38 10,000 AT
14:59:12 32.38 6,510 AT
14:58:29 32.43 400 AT
14:58:29 32.43 9,600 AT
14:58:28 32.44 5,000 AT
14:58:26 32.395 15,000 O
14:58:20 32.38 41,143 AT
14:58:20 32.38 20,000 AT
14:58:20 32.38 8,857 AT
14:57:57 32.3725 240 O
14:57:53 32.36 5,546 AT
14:57:53 32.36 2,500 AT
14:57:53 32.36 10,000 AT
14:57:37 32.38 34,228 AT
14:57:36 32.35 52,322 AT
14:57:31 32.36 1,250 AT
14:57:31 32.36 5,000 AT
14:57:31 32.36 2,500 AT
14:57:31 32.36 10,000 AT
14:57:16 32.38 2,500 AT
14:57:16 32.38 10,000 AT
14:57:16 32.4 45,000 AT
14:57:14 32.39 4,638 AT
14:57:14 32.39 20,000 AT
14:57:14 32.39 4,708 AT
14:57:14 32.39 18,833 AT
14:57:14 32.39 10,195 AT
14:57:14 32.4 19,087 AT
14:57:14 32.4 53,456 AT
14:57:14 32.4 22,892 AT
14:56:51 32.45 13,663 AT
14:56:51 32.45 51,760 AT
14:56:49 32.45 34,577 AT
14:56:48 32.47 12,000 AT
14:56:41 32.47 12,016 AT
14:56:41 32.47 5,844 AT
14:56:41 32.47 27,140 AT
14:56:25 32.48 8,494 AT
14:56:25 32.48 10,000 AT
14:55:57 32.49 17,678 AT
14:55:57 32.48 362 AT
14:55:49 32.48 5,000 AT
14:55:49 32.47 12,362 AT
14:55:43 32.43 3,000 O
14:55:36 32.45 70,000 AT
14:55:36 32.44 14,844 AT
14:55:36 32.43 7,950 O
14:55:33 32.43 37,693 AT
14:55:11 32.44 2,285 AT
14:55:11 32.44 3,294 AT
14:55:11 32.44 47,615 AT
14:55:11 32.43 70,000 AT
14:55:10 32.45 10,000 AT
14:55:10 32.45 4,526 AT
14:55:10 32.45 28,804 AT
14:55:06 32.44 18,715 AT
14:55:04 32.43 50,000 AT
14:55:03 32.43 27,900 AT
14:55:03 32.43 29,544 AT
14:55:03 32.43 6,700 AT
14:54:50 32.403 10,000 O
14:54:38 32.425 500 O
14:54:38 32.43 63,300 AT
14:54:35 32.4 12,779 AT
14:54:34 32.41 13,805 AT
14:54:00 32.43 6,111 O
14:53:59 32.43 59,267 O
14:53:50 32.4 10,873 AT
14:53:44 32.43 20,000 AT
14:53:32 32.41 2,018 AT
14:53:32 32.41 3,376 AT
14:53:32 32.41 16,424 AT
14:53:28 32.42 250,000 NT
14:53:27 32.43 50,000 AT
14:53:12 32.41 23,976 AT
14:53:02 32.41 10,000 AT
14:53:01 32.44 4,575 AT
14:53:01 32.41 448 AT
14:53:01 32.41 20,000 AT
14:53:01 32.41 19,800 AT
14:53:01 32.41 25,000 AT
14:53:01 32.41 10,000 AT
14:52:58 32.35 250,000 O
14:52:58 32.41 25,936 AT
14:52:57 32.3425 3,000 O
14:52:53 32.39 4,000 AT
14:52:40 32.38 22,579 AT
14:52:40 32.38 4,385 AT
14:52:39 32.36 9,901 AT
14:52:39 32.35 70,000 AT
14:52:30 32.34 4,000 AT
14:52:30 32.34 10,815 AT
14:52:27 32.34 10,205 AT
14:51:59 32.33 13,571 AT
14:51:59 32.34 10,000 AT
14:51:57 32.32 3,487 AT
14:51:57 32.32 7,300 AT
14:51:57 32.32 1,019 AT
14:51:43 32.3425 3,438 O
14:51:41 32.3425 699 O
14:51:38 32.3 5,000 AT
14:51:38 32.3 15,000 AT
14:51:35 32.32 10,000 AT
14:51:35 32.32 70,000 AT
14:51:31 32.3575 4,000 O
14:51:29 32.32 10,000 AT
14:51:20 32.3575 3,000 O
14:51:10 32.33 2,981 AT
14:51:09 32.33 22,019 AT
14:51:06 32.34 10,630 AT
14:51:06 32.34 1,370 AT
14:51:06 32.34 4,000 AT
14:51:06 32.34 2,000 AT
14:51:06 32.34 2,000 AT
14:51:06 32.34 5,184 AT
14:50:58 32.41 13,478 AT
14:50:58 32.4 7,722 AT
14:50:58 32.4 8,800 AT
14:50:50 32.36 10,000 AT
14:50:49 32.4 2,660 AT
14:50:49 32.4 2,300 AT
14:50:49 32.4 1,000 AT
14:50:49 32.4 29,800 AT
14:50:21 32.38 15,402 AT
14:50:20 32.38 26,091 AT
14:50:20 32.38 6,430 AT
14:50:20 32.38 22,077 AT
14:50:16 32.37 27,900 AT
14:49:56 32.365 3,500 O
14:49:44 32.3725 10,000 O
14:49:43 32.35 5,295 AT
14:49:43 32.35 6,430 AT
14:49:43 32.35 25,000 AT
14:49:43 32.35 12,335 AT
14:49:37 32.38 11,991 AT
14:49:33 32.38 157 AT
14:49:33 32.38 62,492 AT
14:49:33 32.38 62,492 AT
14:49:33 32.38 63,536 AT
14:49:33 32.38 7,381 AT
14:49:31 32.38 22,343 AT
14:49:20 32.35 37,310 AT
14:49:20 32.35 5,000 AT
14:49:20 32.35 20,000 AT
14:49:16 32.35 63,579 AT
14:49:16 32.37 7,934 AT
14:49:16 32.37 8,000 AT

ROYAL BANK OF SCOTLAND GROUP PLCRBS

32.220.07(0.22%)
Bid / Ask 32.17 - 32.22
Open 32.47
Prev close 32.15
Volume 59,788,114
Day range 32.1 - 33.689
52w range 16.80 - 58.25
as of 15:05:54

Advertisement

Share price: ROYAL BANK OF SCOTLAND GROUP PLC | RBS | ,RBS.L
Market data partners: Interactive Data Managed Solutions, Intelligent Financial Systems.
No warranty is provided regarding the accuracy of information. Live prices are provided on a contended basis under licence from the LSE.

Shareprice.co.uk is a project of the Capital Accumulation Group
Registered Office: Standon House, 21 Mansell Street, London E1 8AA.