Register for free to receive live streaming share prices.
Key AT : Automatic Trade B(+) : Negotiated Trade (Currency Conversion) O : Ordinary Trade UT : Uncrossing Trade
LC : Late Ordinary NM : Not to Mark CT : Contra Trade NT : Negotiated Trade
TimePriceVolumeType
16:35:09 48.93 81,963 UT
16:27:59 48.55 854 AT
16:27:59 48.55 5,830 AT
16:25:50 48.61 8,436 AT
16:21:14 49 50,000 OK
16:20:46 48.8 11,966 AT
16:20:46 48.7 3,495 AT
16:20:46 48.62 652 AT
16:20:46 48.61 1,081 AT
16:20:46 48.6 2,638 AT
16:20:46 48.6 168 AT
16:20:31 48.61 1,579 AT
16:20:31 48.61 100 AT
16:19:52 48.62 522 AT
16:19:26 48.6 141 AT
16:19:26 48.6 1,859 AT
16:18:23 48.58 463 AT
16:18:22 48.58 2,896 AT
16:18:18 48.59 523 AT
16:18:16 48.59 714 AT
16:17:50 48.6 2,000 AT
16:15:32 48.6 2,000 AT
16:14:22 48.66 2,400 AT
16:14:22 48.7 1,500 AT
16:12:59 48.66 4,000 AT
16:10:29 48.66 4,000 AT
16:09:55 48.8 5,000 AT
16:09:55 48.8 1,992 AT
16:09:55 48.8 1,709 AT
16:09:16 49 7,852 AT
16:09:16 49 10,000 AT
16:06:00 48.81 6,361 AT
16:06:00 48.8 3,291 AT
16:06:00 48.8 5,000 AT
16:05:27 48.79 289 AT
16:05:27 48.79 4,711 AT
16:05:27 48.79 5,000 AT
16:05:27 48.79 5,000 AT
16:05:27 48.79 2,996 AT
16:05:27 48.79 2,004 AT
16:05:27 48.79 2,296 AT
16:05:27 48.79 2,704 AT
16:01:11 48.63 9,057 AT
16:01:10 48.73 2,279 AT
16:00:56 48.78 1,900 AT
16:00:53 48.82 3,000 AT
16:00:51 48.9 2,281 AT
16:00:51 48.9 25,011 AT
16:00:50 48.9 1,336 AT
16:00:50 48.9 1,659 AT
16:00:50 48.89 993 AT
16:00:26 48.84 4,000 AT
16:00:07 48.85 1,101 AT
15:59:58 48.9 2,663 AT
15:59:58 48.89 1,699 AT
15:59:58 48.88 3,017 AT
15:59:50 48.88 5,572 AT
15:57:36 48.84 5,000 AT
15:49:14 48.88 970 AT
15:49:14 48.87 790 AT
15:49:14 48.86 1,126 AT
15:49:14 48.79 3,616 AT
15:49:09 48.86 3,618 AT
15:49:09 48.8 6,600 AT
15:48:57 48.78 3,520 AT
15:43:06 48.88 1,987 AT
15:43:06 48.87 110 AT
15:42:37 48.88 1,899 AT
15:42:37 48.85 660 AT
15:37:27 48.684 2,000 O
15:36:07 48.75 7,554 AT
15:36:07 48.75 373 AT
15:35:56 48.7 4,784 AT
15:35:56 48.7 6,598 AT
15:35:10 48.55 3,632 AT
15:35:10 48.55 1,511 AT
15:35:00 48.54 6,857 AT
15:35:00 48.5 6,991 AT
15:35:00 48.5 1,200 AT
15:35:00 48.49 6,242 AT
15:35:00 48.49 10,980 AT
15:34:51 48.43 221 AT
15:34:25 48.43 2,627 AT
15:34:25 48.43 3,520 AT
15:34:11 48.43 3,309 AT
15:34:04 48.43 211 AT
15:33:44 48.43 3,520 AT
15:33:41 48.43 3,520 AT
15:33:41 48.44 1,927 AT
15:30:48 48.29 332 AT
15:29:04 48.34 1,157 AT
15:29:00 48.27 332 AT
15:28:54 48.34 8,259 AT
15:28:54 48.34 3,235 AT
15:28:46 48.33 4,797 AT
15:28:44 48.33 7,023 AT
15:28:44 48.33 2,675 AT
15:28:31 48.25 25,633 AT
15:28:31 48.25 25,112 AT
15:28:31 48.25 25,112 AT
15:28:26 48.27 1,655 AT
15:28:24 48.27 3,509 AT
15:28:16 48.35 9,602 AT
15:28:16 48.35 1,511 AT
15:27:09 48.44 1,092 AT
15:27:09 48.44 1,527 AT
15:26:57 48.45 4,093 AT
15:26:57 48.45 2,704 AT
15:26:09 48.58 3,022 AT
15:26:09 48.58 4,776 AT
15:26:09 48.58 4,202 AT
15:25:06 48.58 3,637 AT
15:24:54 48.6 9,248 AT
15:24:16 48.6 17,000 AT
15:23:44 48.6 4,592 AT
15:23:44 48.6 4,757 AT
15:23:40 48.6 3,512 AT
15:23:40 48.6 8,895 AT
15:23:40 48.6 8,593 AT
15:18:05 48.7 6,404 AT
15:17:36 48.75 9,627 AT
15:17:36 48.73 2,400 AT
15:17:36 48.44 13,616 AT
15:17:36 48.44 8,873 AT
15:17:36 48.43 1,046 AT
15:17:36 48.43 81 AT
15:15:08 48.22 332 AT
15:14:46 48.4 2,068 AT
15:14:45 48.29 1,429 AT
15:14:45 48.28 357 AT
15:13:19 48.249 3,000 O
15:10:15 48.25 1,808 AT
15:10:15 48.2 542 AT
15:10:05 48.1 1,418 AT
15:10:05 48.1 334 AT
15:10:05 48.1 3,671 AT
14:57:13 48 5,179 AT
14:57:13 47.97 2,605 AT
14:57:13 47.97 3,074 AT
14:57:13 47.97 169 AT
14:57:13 47.96 2,605 AT
14:52:39 47.75 16,566 AT
14:52:39 47.7 2,121 AT
14:52:14 47.69 2,395 AT
14:52:14 47.69 2,605 AT
14:52:14 47.69 500 AT
14:52:08 47.69 1,895 AT
14:52:08 47.69 2,605 AT
14:48:37 47.7 3,395 AT
14:48:37 47.69 2,605 AT
14:48:02 47.7 1,318 AT
14:48:02 47.7 2,390 AT
14:38:44 47.65 4,902 AT
14:38:44 47.65 6,040 AT
14:38:44 47.65 11,977 AT
14:38:34 47.44 3,461 AT
14:38:34 47.44 2,605 AT
14:38:34 47.45 2,605 AT
14:38:34 47.46 3,950 AT
14:38:34 47.46 2,605 AT
14:38:34 47.67 4,166 AT
14:38:34 47.66 8,565 AT
14:38:34 47.65 6,909 AT
14:38:34 47.65 8,984 AT
14:38:25 47.66 12,079 AT
14:38:25 47.66 6,715 AT
14:38:19 47.65 18,665 AT
14:38:19 47.65 11,646 AT
14:38:10 47.43 332 AT
14:36:39 47.41 332 AT
14:36:34 47.7 23,657 AT
14:33:23 47.85 988 AT
14:33:23 47.85 1,000 AT
14:33:19 47.7 332 AT
14:33:13 47.89 4,418 AT
14:33:13 47.89 2,605 AT
14:33:07 47.89 11,646 AT
14:32:16 47.7 13,647 AT
14:32:16 47.7 22,364 AT
14:32:16 47.79 12,873 AT
14:32:15 47.71 4,679 AT
14:31:41 47.94 2,100 O
14:30:18 47.72 332 AT
14:30:18 47.8 2,327 AT
14:30:18 47.8 1,511 AT
14:29:58 47.79 3,869 AT
14:29:58 47.79 6,035 AT
14:29:55 47.56 100 AT
14:28:45 47.65 3,730 AT
14:28:45 47.65 1,237 AT
14:28:45 47.62 1,727 AT
14:28:45 47.62 6,250 AT
14:28:18 47.41 221 AT
14:27:46 47.57 4,217 AT
14:27:28 47.4 335 AT
14:27:23 47.57 2,398 AT
14:27:23 47.57 2,929 AT
14:27:15 47.4 332 AT
14:27:09 47.57 1,837 AT
14:27:09 47.57 3,678 AT
14:27:09 47.57 4,485 AT
14:27:07 47.57 9,468 AT
14:27:03 47.5 480 AT
14:27:02 47.4 4,378 AT
14:27:02 47.4 7,284 AT
14:27:02 47.4 4,838 AT
14:26:51 47.55 2,670 AT
14:26:51 47.55 9,468 AT
14:26:40 47.27 332 AT
14:26:40 47.46 4,800 AT
14:26:40 47.46 281 AT
14:26:36 47.54 5,780 AT
14:26:36 47.54 4,741 AT
14:26:36 47.54 4,462 AT
14:26:35 47.45 3,580 AT
14:26:35 47.45 6,124 AT
14:26:31 47.46 2,350 AT
14:26:31 47.46 94 AT
14:26:27 47.46 2,740 AT
14:26:27 47.46 1,574 AT
14:26:23 47.46 332 AT
14:26:16 47.7 2,240 AT
14:26:16 47.7 1,511 AT
14:25:50 47.8 1,219 AT
14:25:45 47.96 4,050 AT
14:25:45 47.96 23,053 AT
14:25:45 47.97 3,600 AT
14:25:45 47.97 3,165 AT
14:25:37 47.97 2,465 AT
14:25:36 47.99 1,198 AT
14:25:36 47.99 2,415 AT
14:25:36 48 10,000 AT
14:25:36 48 3,387 AT
14:25:12 48 3,342 AT
14:25:12 48 3,271 AT
14:25:12 48 9,779 AT
14:25:12 48.01 1,950 AT
14:21:10 48.2 165 AT
14:21:10 48.2 4,098 AT
14:21:10 48.2 3,237 AT
14:21:05 48.2 400 O
14:16:48 48.2 1,083 AT
14:10:36 48.2 1,000 AT
14:10:36 48.2 1,000 AT
14:06:37 48 221 AT
14:06:33 48.15 3,748 AT
14:06:33 48.15 1,247 AT
14:05:32 48 4,183 AT
14:05:05 48.07 332 AT

PV CRYSTALOX SOLAR PLCPVCS

48.93-1.47(-2.92%)
Bid / Ask 48.77 - 48.93
Open 49.5
Prev close 50.4
Volume 2,130,696
Day range 47.27 - 50.5
52w range 47.27 - 125.00
as of 16:35:09

Advertisement

Share price: PV CRYSTALOX SOLAR PLC | PVCS | ,PVCS.L
Market data partners: Interactive Data Managed Solutions, Intelligent Financial Systems.
No warranty is provided regarding the accuracy of information. Live prices are provided on a contended basis under licence from the LSE.

Shareprice.co.uk is a project of the Capital Accumulation Group
Registered Office: Standon House, 21 Mansell Street, London E1 8AA.