Register for free to receive live streaming share prices.
Key AT : Automatic Trade O : Ordinary Trade OK : Ordinary Trade Delayed Publication
LC : Late Ordinary NM : Not to Mark CT : Contra Trade
B(+) : Negotiated Trade (Currency Conversion) UT : Uncrossing Trade NT : Negotiated Trade
 TimePriceVolumeTypeBuy/Sell
  08:43:11 78.4 8,869 AT B
  08:43:09 78.25 356 AT B
  08:43:09 78.25 2,298 AT B
  08:43:09 78.25 22,173 AT B
  08:41:38 78.25 1,193 AT B
  08:41:38 78.3 271 AT B
  08:41:38 78.25 316 AT B
  08:40:28 78.35 3,840 AT S
  08:40:28 78.35 287 AT S
  08:40:26 78.35 5,713 AT S
  08:40:24 78.35 4,021 AT S
  08:40:24 78.5 7,979 AT S
  08:40:22 78.5 802 AT B
  08:40:22 78.5 2,000 AT B
  08:39:29 78.45 1,319 NK
  08:38:32 78.55 232 AT B
  08:38:32 78.55 3,000 AT B
  08:35:50 78.55 2,498 AT S
  08:35:20 78.65 1,319 NK
  08:32:46 78.6 47 AT B
  08:32:34 78.725 1,319 NK
  08:32:16 78.6 119 AT S
  08:31:47 78.85 650 AT S
  08:31:12 78.75 4,570 AT S
  08:31:12 78.75 100 AT S
  08:31:09 78.6 8,127 AT B
  08:31:09 78.6 26,910 AT B
  08:30:48 78.55 1,920 AT B
  08:30:48 78.55 1,920 AT B
  08:30:47 78.55 1,983 AT S
  08:30:47 78.6 2,870 AT B
  08:30:43 78.55 3,489 AT S
  08:30:30 78.6 3,000 AT B
  08:30:27 78.65 1 AT B
  08:30:17 78.7 1,590 AT B
  08:30:17 78.65 1,920 AT B
  08:29:52 78.8 1,319 NK
  08:29:02 78.65 201 AT S
  08:27:25 78.7 1,083 AT S
  08:27:25 78.7 6,031 AT S
  08:26:34 78.8 1,319 NK
  08:25:58 78.85 100 AT S
  08:25:55 78.8 3,203 AT S
  08:25:55 78.8 4,491 AT S
  08:25:02 78.65 1,243 AT B
  08:25:02 78.65 2,473 AT B
  08:25:02 78.65 4,120 AT B
  08:25:02 78.65 21,337 AT B
  08:25:01 78.6 14,487 AT B
  08:25:01 78.55 1,880 AT B

HOME RETAIL GROUPHOME

78.41.80(2.35%)
Bid / Ask 78.4 - 78.75
Open 77.8
Prev close 76.6
Volume 606,264
Day range 76.75 - 78.875
52w range 69.50 - 218.00
as of 08:43:11

Community View


Advertisement

Share price: HOME RETAIL GROUP | HOME | ,HOME.L,LON:HOME,LSE:HOME
SharePrice is a trading name of Interactive Investor Trading Limited which is authorised and regulated by the Financial Services Authority and a Member of the London Stock Exchange. Registered Office: Standon House, 21 Mansell Street, London E1 8AA. Registered in England with Company Registration Number 3699618.