Register for free to receive live streaming share prices.
Key AT : Automatic Trade B(+) : Negotiated Trade (Currency Conversion) O : Ordinary Trade UT : Uncrossing Trade
LC : Late Ordinary NM : Not to Mark CT : Contra Trade NT : Negotiated Trade
TimePriceVolumeType
16:35:24 1014 1,111,679 UT
16:29:55 1013 1,066 AT
16:29:52 1012.25 222 O
16:29:41 1013 76 AT
16:29:38 1013 702 AT
16:29:38 1013 98 AT
16:29:23 1012 100 AT
16:29:21 1012 27 AT
16:29:21 1012 150 AT
16:29:06 1012 170 AT
16:29:06 1012 24 AT
16:29:06 1012 106 AT
16:29:01 1013 1,002 AT
16:29:01 1013 975 AT
16:28:51 1012 194 AT
16:28:51 1012 106 AT
16:28:43 1012 94 AT
16:28:43 1012 700 AT
16:28:43 1012 465 AT
16:28:19 1012 200 AT
16:27:41 1012 400 AT
16:27:20 1012 535 AT
16:27:20 1012 166 AT
16:27:20 1012 652 AT
16:27:20 1012 2,020 AT
16:27:20 1012 300 AT
16:27:20 1012 716 AT
16:27:19 1013 25 AT
16:27:19 1013 400 AT
16:27:19 1013 800 AT
16:27:16 1012 200 AT
16:27:11 1012 2,005 AT
16:27:11 1012 100 AT
16:27:11 1012 100 AT
16:27:11 1012 700 AT
16:27:11 1012 1,900 AT
16:27:11 1012 713 AT
16:27:11 1012 1,000 AT
16:27:11 1012 300 AT
16:27:11 1012 64 AT
16:27:11 1012 1,000 AT
16:27:11 1012 500 AT
16:27:11 1012 1,618 AT
16:26:42 1012 856 AT
16:26:41 1012 400 AT
16:26:20 1012 11 AT
16:26:20 1012 200 AT
16:26:20 1012 1,739 AT
16:26:20 1012 568 AT
16:26:00 1012 1,001 AT
16:26:00 1012 1,517 AT
16:25:52 1012 500 AT
16:24:57 1012 600 AT
16:24:52 1012 360 AT
16:24:31 1012 400 AT
16:24:09 1012 300 AT
16:23:37 1012 200 AT
16:23:09 1012 500 AT
16:22:53 1012 356 AT
16:22:41 1012 400 AT
16:22:17 1012 200 AT
16:21:50 1012 92 AT
16:21:50 1012 200 AT
16:21:50 1012 208 AT
16:21:45 1012 18 AT
16:21:45 1012 25 AT
16:21:45 1012 32 AT
16:21:45 1012 317 AT
16:21:45 1012 783 AT
16:21:45 1012 185 AT
16:21:45 1012 52 AT
16:21:45 1012 1,100 AT
16:21:45 1012 4,389 AT
16:21:45 1012 1,107 AT
16:21:45 1012 119 AT
16:21:42 1012 6 AT
16:21:42 1012 23 AT
16:21:42 1012 157 AT
16:21:21 1011 400 AT
16:20:49 1011 200 AT
16:20:19 1011 400 AT
16:20:19 1011 100 AT
16:19:58 1011.25 10 O
16:19:37 1011 200 AT
16:19:13 1011 400 AT
16:18:55 1011 300 AT
16:18:55 1011 1,300 AT
16:18:55 1011 400 AT
16:18:47 1011 300 AT
16:18:17 1012 859 AT
16:18:17 1012 281 AT
16:18:17 1012 509 AT
16:18:15 1012 891 AT
16:18:15 1012 1,109 AT
16:18:13 1011 200 AT
16:18:06 1012 791 AT
16:18:06 1012 114 AT
16:18:06 1012 1,000 AT
16:18:06 1012 900 AT
16:18:06 1012 1,200 AT
16:17:41 1011 200 AT
16:17:21 1011 1,158 AT
16:17:21 1011 1,540 AT
16:17:21 1011 77 AT
16:17:21 1011 275 AT
16:17:21 1011 192 AT
16:17:21 1011 187 AT
16:17:21 1011 2,246 AT
16:17:21 1011 263 AT
16:17:21 1011 302 AT
16:17:21 1011 50 AT
16:17:21 1011 2,775 AT
16:17:21 1011 3,511 AT
16:17:21 1011 476 AT
16:17:17 1011 335 AT
16:17:17 1011 1,400 AT
16:17:17 1011 300 AT
16:17:17 1011 400 AT
16:17:17 1011 244 AT
16:17:17 1011 535 AT
16:17:17 1011 1,000 AT
16:17:17 1011 200 AT
16:17:17 1011 200 AT
16:17:17 1011 129 AT
16:17:12 1010 200 AT
16:16:45 1010 400 AT
16:16:21 1010 200 AT
16:15:47 1011 319 AT
16:15:32 1010 500 AT
16:15:21 1011 352 AT
16:15:01 1010 300 AT
16:14:25 1010 20 AT
16:14:12 1010 500 AT
16:13:42 1010 316 AT
16:13:37 1010 100 AT
16:13:37 1010 300 AT
16:12:49 1010 500 AT
16:12:00 1010 600 AT
16:11:54 1010 324 AT
16:11:54 1010 400 AT
16:11:54 1010 76 AT
16:11:54 1010 1,424 AT
16:11:54 1010 872 AT
16:11:54 1010 628 AT
16:11:54 1010 172 AT
16:11:54 1010 494 AT
16:11:54 1010 2 AT
16:11:54 1010 112 AT
16:11:54 1010 364 AT
16:11:54 1010 1,100 AT
16:11:54 1010 176 AT
16:11:36 1010 200 AT
16:11:21 1010.25 700 O
16:11:11 1010 300 AT
16:10:26 1010 1,696 AT
16:10:24 1010 500 AT
16:09:49 1010 400 AT
16:09:44 1010 370 AT
16:09:44 1010 27 AT
16:09:41 1010 973 AT
16:09:41 1010 782 AT
16:09:27 1010 18 AT
16:09:12 1011 1,400 AT
16:08:59 1011 800 AT
16:08:57 1011 600 AT
16:08:54 1011 400 AT
16:08:37 1011 105 AT
16:08:37 1011 1,323 AT
16:08:37 1011 2,816 AT
16:08:37 1011 300 AT
16:08:37 1011 1,018 AT
16:08:36 1011 2,395 AT
16:08:35 1011 278 AT
16:08:35 1011 2,949 AT
16:08:35 1011 74 AT
16:08:33 1011 847 AT
16:08:33 1011 1,696 AT
16:08:33 1011 900 AT
16:08:33 1011 559 AT
16:08:30 1011 15 AT
16:08:29 1011.25 480 O
16:08:29 1011 44 AT
16:08:17 1011 400 AT
16:08:08 1011 1,769 AT
16:07:39 1011 327 AT
16:07:39 1011 400 AT
16:07:39 1011 400 AT
16:07:39 1011 642 AT
16:07:34 1011 374 AT
16:07:34 1011 400 AT
16:07:34 1011 400 AT
16:07:34 1011 1,000 AT
16:07:34 1011 459 AT
16:07:27 1011 141 AT
16:07:27 1011 200 AT
16:07:27 1011 159 AT
16:06:51 1011 400 AT
16:06:33 1012 300 AT
16:06:33 1012 100 AT
16:06:33 1012 1,400 AT
16:06:33 1012 700 AT
16:06:31 1012 205 AT
16:06:31 1012 564 AT
16:06:31 1012 100 AT
16:06:31 1012 100 AT
16:06:31 1012 800 AT
16:06:28 1012 300 AT
16:05:40 1012 379 AT
16:05:40 1012 121 AT
16:05:35 1012 1,769 AT
16:05:30 1013 955 AT
16:05:29 1012 468 AT
16:05:29 1012 634 AT
16:05:29 1012 993 AT
16:05:29 1012 100 AT
16:05:29 1012 177 AT
16:05:29 1012 178 AT
16:05:29 1012 1,092 AT
16:05:29 1012 634 AT
16:05:29 1012 1,036 AT
16:05:29 1012 234 AT
16:05:16 1012 200 AT
16:04:54 1012 466 AT
16:04:54 1012 800 AT
16:04:54 1012 400 AT
16:04:28 1012 600 AT
16:03:52 1012 400 AT
16:03:39 1012 137 AT
16:03:39 1012 328 AT
16:03:39 1012 330 AT
16:03:39 1012 1,200 AT
16:03:39 1012 405 AT
16:03:38 1013 71 AT
16:03:38 1013 312 AT
16:03:27 1012 300 AT
16:03:14 1012 90,000 NT
16:03:04 1012 300 AT
16:02:40 1012 200 AT
16:02:35 1013 1,314 AT
16:02:35 1013 1,400 AT
16:02:35 1013 900 AT
16:02:35 1013 374 AT
16:02:35 1013 400 AT
16:02:35 1013 1,000 AT
16:02:35 1013 400 AT
16:02:35 1013 650 AT
16:02:35 1013 1,200 AT
16:02:35 1013 400 AT
16:02:35 1013 1,062 AT

DIAGEO PLCDGE

10144.00(0.40%)
Bid / Ask 1014 - 1015
Open 1007
Prev close 1010
Volume 5,034,912
Day range 1003 - 1020.25
52w range 727.00 - 1,098.00
as of 16:35:24

Advertisement

Share price: DIAGEO PLC | DGE | ,DGE.L
Market data partners: Interactive Data Managed Solutions, Intelligent Financial Systems.
No warranty is provided regarding the accuracy of information. Live prices are provided on a contended basis under licence from the LSE.

Shareprice.co.uk is a project of the Capital Accumulation Group
Registered Office: Standon House, 21 Mansell Street, London E1 8AA.