Register for free to receive live streaming share prices.
Key AT : Automatic Trade B(+) : Negotiated Trade (Currency Conversion) O : Ordinary Trade UT : Uncrossing Trade
LC : Late Ordinary NM : Not to Mark CT : Contra Trade NT : Negotiated Trade
TimePriceVolumeType
16:35:25 138.6 1,609,533 UT
16:29:43 138.7 625 AT
16:29:41 138.6 78 AT
16:29:00 138.6 3,225 AT
16:29:00 138.6 2,422 AT
16:29:00 138.6 774 AT
16:29:00 138.6 2,785 AT
16:27:55 138.6 927 AT
16:26:44 138.6 516 AT
16:26:44 138.6 2,010 AT
16:26:44 138.6 2,204 AT
16:26:44 138.6 11,445 AT
16:25:00 138.5 2,241 AT
16:25:00 138.5 2,037 AT
16:25:00 138.5 1,224 AT
16:25:00 138.5 7,024 AT
16:23:58 138.4 1,588 AT
16:23:50 138.6 967 AT
16:23:50 138.6 6,400 AT
16:23:50 138.6 137 AT
16:23:50 138.6 11,193 AT
16:23:50 138.6 1,000 AT
16:23:50 138.6 11,588 AT
16:23:50 138.6 730 AT
16:23:49 138.6 1,348 AT
16:23:05 138.6 2,144 AT
16:23:05 138.6 490 AT
16:23:05 138.6 12,922 AT
16:23:05 138.6 1,100 AT
16:23:05 138.6 28,439 AT
16:22:34 138.6 1,561 AT
16:22:33 138.6 8,387 AT
16:22:33 138.6 5,341 AT
16:22:33 138.6 2,011 AT
16:22:33 138.6 1,698 AT
16:22:33 138.6 975 AT
16:18:16 138.5 5,300 AT
16:18:16 138.5 7,021 AT
16:18:16 138.5 930 AT
16:18:16 138.5 6,400 AT
16:18:16 138.5 2,244 AT
16:18:16 138.5 1,581 AT
16:18:16 138.5 516 AT
16:18:16 138.5 109 AT
16:18:16 138.5 4,225 AT
16:18:16 138.5 1,937 AT
16:18:16 138.5 1,949 AT
16:18:16 138.5 1,241 AT
16:15:01 138.5 7,037 AT
16:13:57 138.55 2,800 O
16:13:56 138.5 2,009 NK
16:13:22 138.5 1,509 NK
16:13:01 138.6 5,338 AT
16:13:01 138.6 1,648 AT
16:12:07 138.4 248 AT
16:12:07 138.4 1,100 AT
16:12:07 138.5 3,862 AT
16:12:05 138.5 3,348 AT
16:11:59 138.5 11,445 AT
16:11:59 138.5 1,276 AT
16:11:59 138.5 666 AT
16:11:50 138.5 917 AT
16:11:50 138.5 4,183 AT
16:11:50 138.5 7,974 AT
16:11:24 138.4 2,312 AT
16:11:24 138.4 12,226 AT
16:11:21 138.4 47 AT
16:11:21 138.4 1,549 AT
16:11:21 138.4 1,156 AT
16:11:21 138.4 90 AT
16:11:16 138.2 1,850 AT
16:11:16 138.2 19,772 AT
16:11:16 138.2 25,000 AT
16:11:16 138.2 1,169 AT
16:11:16 138.2 1,009 AT
16:11:16 138.2 1,200 AT
16:11:06 138.4 231 AT
16:11:06 138.4 1,714 AT
16:11:06 138.4 80 AT
16:10:18 138.3 127 AT
16:10:18 138.3 1,573 AT
16:10:06 138.3 936 AT
16:10:06 138.3 2,170 AT
16:10:06 138.3 1,381 AT
16:09:59 138.4 1,308 AT
16:09:53 138.4 1,145 AT
16:09:53 138.4 1,957 AT
16:09:53 138.4 2,128 AT
16:09:27 138.3 19 AT
16:08:57 138.4 120 AT
16:08:46 138.4 1,280 AT
16:08:43 138.5 11,521 AT
16:08:41 138.5 6,266 AT
16:08:38 138.4 5,758 AT
16:08:35 138.5 1,700 AT
16:08:35 138.5 7,681 AT
16:08:35 138.5 1,200 AT
16:08:35 138.5 1,148 AT
16:08:09 138.5 5,294 AT
16:08:08 138.5 549 AT
16:08:08 138.5 1,200 AT
16:08:08 138.5 56 AT
16:08:01 138.6 2,299 AT
16:08:01 138.6 701 AT
16:08:01 138.6 394 AT
16:08:01 138.6 1,805 AT
16:07:50 138.55 2,922 NK
16:06:59 138.6 452 AT
16:06:58 138.6 1,023 AT
16:06:58 138.6 1,977 AT
16:06:57 138.6 1,537 AT
16:06:57 138.6 163 AT
16:06:57 138.6 2,680 AT
16:06:53 138.6 1,200 AT
16:06:53 138.6 3,506 AT
16:06:53 138.6 2,894 AT
16:06:53 138.6 170 AT
16:06:53 138.6 3,268 AT
16:06:46 138.7 499 AT
16:06:46 138.7 701 AT
16:06:41 138.7 1,200 AT
16:06:36 138.6 6,351 AT
16:06:36 138.7 1,200 AT
16:06:31 138.6 1,805 AT
16:06:27 138.7 1,200 AT
16:06:21 138.7 1,200 AT
16:06:12 138.7 1,200 AT
16:06:06 138.7 1,200 AT
16:06:01 138.7 1,500 AT
16:06:00 138.6 1,076 AT
16:06:00 138.6 1,519 AT
16:06:00 138.6 570 AT
16:05:35 138.5 1,018 AT
16:05:35 138.5 787 AT
16:05:31 138.55 253 NK
16:05:31 138.6 1,415 AT
16:05:31 138.6 2,443 AT
16:05:31 138.6 1,653 AT
16:04:54 138.5 713 AT
16:04:54 138.5 2,285 AT
16:04:37 138.55 1,580 NK
16:04:32 138.6 1,500 AT
16:04:28 138.6 455 AT
16:04:28 138.6 88 AT
16:04:12 138.5 1,188 AT
16:03:16 138.6 854 NK
16:03:15 138.7 3,043 AT
16:03:15 138.7 1,850 AT
16:03:15 138.6 110 AT
16:03:07 138.6 60 AT
16:02:46 138.6 179 AT
16:01:37 138.6 2,500 AT
16:01:37 138.6 304 AT
16:01:37 138.6 1,753 AT
16:01:37 138.6 116 AT
16:01:37 138.6 2,103 AT
16:01:37 138.6 2,456 AT
16:01:20 138.55 2,887 O
16:00:54 138.5 1,075 AT
16:00:54 138.5 1,374 AT
16:00:54 138.5 1,743 AT
16:00:44 138.5 630 AT
16:00:44 138.5 1,070 AT
16:00:44 138.5 4,900 AT
16:00:42 138.5 1,700 AT
16:00:40 138.5 1,700 AT
16:00:30 138.5 1,700 AT
16:00:28 138.5 1,500 AT
16:00:24 138.5 876 AT
16:00:23 138.6 1,944 AT
16:00:23 138.6 2,121 AT
16:00:23 138.6 11,658 AT
16:00:21 138.5 3,400 AT
16:00:21 138.5 317 AT
16:00:21 138.5 1,500 AT
16:00:18 138.6 8,867 AT
16:00:18 138.6 876 AT
16:00:18 138.6 6,051 AT
16:00:18 138.6 922 AT
16:00:16 138.5 131 AT
15:59:56 138.6 876 AT
15:59:56 138.6 892 AT
15:59:56 138.6 884 AT
15:59:20 138.6 2,570 AT
15:59:20 138.6 1,730 AT
15:58:58 138.5 166 AT
15:58:58 138.5 1,700 AT
15:58:52 138.5 402 AT
15:58:52 138.5 198 AT
15:58:50 138.6 1,700 AT
15:58:45 138.6 1,700 AT
15:58:42 138.5 7,706 AT
15:58:42 138.5 2,323 AT
15:58:41 138.5 1,077 AT
15:58:40 138.6 1,700 AT
15:58:39 138.5 10,257 AT
15:58:39 138.5 13,293 AT
15:58:33 138.6 494 AT
15:58:33 138.6 2,224 AT
15:58:33 138.6 2,176 AT
15:58:32 138.6 3,224 AT
15:58:32 138.6 300 AT
15:58:32 138.6 876 AT
15:58:30 138.7 12,519 AT
15:58:30 138.7 12,481 AT
15:58:30 138.7 5,400 AT
15:58:30 138.7 5,400 AT
15:58:15 138.9 768 AT
15:58:15 138.9 9,440 AT
15:58:15 138.9 868 AT
15:56:49 138.9 398 AT
15:56:41 138.9 1,272 AT
15:56:37 139 384 NK
15:55:18 138.9 1,579 AT
15:55:18 138.9 893 AT
15:54:35 139.1 891 AT
15:54:35 139.1 13,871 AT
15:54:26 139.2 2,100 AT
15:54:26 139.2 1,841 AT
15:54:26 139.2 1,422 AT
15:54:26 139.2 524 AT
15:54:26 139.2 152 AT
15:53:00 139.2 2,111 AT
15:52:44 139.2 1,401 AT
15:52:19 139.2 709 AT
15:52:19 139.2 244 AT
15:52:18 139.2 4,630 AT
15:52:16 139.2 608 AT
15:52:16 139.2 576 AT
15:52:16 139.2 4,157 AT
15:52:12 139.2 1,420 AT
15:52:12 139.2 1,287 AT
15:52:12 139.2 6,873 AT
15:51:41 139.2 1,685 AT
15:51:41 139.2 2,900 AT
15:51:41 139.1 1,409 AT
15:51:17 139.2 977 NK
15:50:55 139.2 894 NK
15:50:44 139.3 2,901 AT
15:50:44 139.3 2,141 AT
15:50:44 139.3 5,155 AT
15:50:43 139.4 1,700 AT
15:50:36 139.5 441 AT
15:50:36 139.5 5,654 AT
15:50:30 139.5 327 AT
15:50:30 139.5 69 AT
15:50:30 139.5 1,637 AT
15:50:30 139.5 877 AT
15:50:25 139.4 2,844 AT

CABLE & WIRELESS PLCCW.

138.6-0.70(-0.50%)
Bid / Ask 138.6 - 138.7
Open 139.5
Prev close 139.3
Volume 9,209,566
Day range 137.675 - 139.8
52w range 125.10 - 165.50
as of 16:35:25

Advertisement

Share price: CABLE & WIRELESS PLC | CW. | ,CW..L
Market data partners: Interactive Data Managed Solutions, Intelligent Financial Systems.
No warranty is provided regarding the accuracy of information. Live prices are provided on a contended basis under licence from the LSE.

Shareprice.co.uk is a project of the Capital Accumulation Group
Registered Office: Standon House, 21 Mansell Street, London E1 8AA.