Register for free to receive live streaming share prices.
Key AT : Automatic Trade B(+) : Negotiated Trade (Currency Conversion) O : Ordinary Trade UT : Uncrossing Trade
LC : Late Ordinary NM : Not to Mark CT : Contra Trade NT : Negotiated Trade
TimePriceVolumeType
16:35:28 130.6 5,200,551 UT
16:29:41 130.5 1,463 AT
16:29:36 130.4 1,680 AT
16:29:25 130.5 3,590 AT
16:29:23 130.442 426 O
16:29:15 130.4 329 AT
16:29:01 130.558 416 O
16:28:52 130.5 313 AT
16:28:52 130.5 1,187 AT
16:28:50 130.4 4,023 AT
16:28:50 130.4 1,400 AT
16:28:50 130.4 2,900 AT
16:28:50 130.4 741 AT
16:28:50 130.4 1,500 AT
16:28:50 130.4 2,100 AT
16:28:50 130.4 4,000 AT
16:28:50 130.4 3,200 AT
16:28:50 130.4 4,700 AT
16:28:50 130.4 4,700 AT
16:28:50 130.4 3,300 AT
16:28:50 130.4 4,506 AT
16:28:40 130.5 4,779 AT
16:28:40 130.5 7 AT
16:28:40 130.5 1,718 AT
16:28:38 130.5 2,500 AT
16:28:33 130.5 2,461 AT
16:28:07 130.6 2,715 AT
16:28:07 130.6 9,392 AT
16:28:07 130.6 3,156 AT
16:28:07 130.6 528 AT
16:28:05 130.6 2,627 AT
16:28:03 130.6 1,677 AT
16:28:03 130.6 723 AT
16:26:56 130.7 469 AT
16:26:56 130.7 4,417 AT
16:26:52 130.7 1,500 AT
16:26:17 130.7 1,244 AT
16:26:17 130.7 7,397 AT
16:26:17 130.7 1,574 AT
16:25:15 130.642 3,045 O
16:25:09 130.563 43,000 O
16:24:39 130.6 3,375 AT
16:24:39 130.6 2,100 AT
16:24:39 130.6 5,044 AT
16:24:39 130.6 2,481 AT
16:23:38 130.7 347 AT
16:23:38 130.7 513 AT
16:23:38 130.7 1,842 AT
16:23:35 130.7 3,558 AT
16:23:35 130.7 7,556 AT
16:23:35 130.7 2,081 AT
16:23:35 130.7 1,500 AT
16:23:30 130.7 2,500 AT
16:22:22 130.8 3,000 AT
16:22:18 130.8 2,584 AT
16:22:18 130.8 6,800 AT
16:22:18 130.8 11,158 AT
16:22:18 130.8 8,881 AT
16:22:18 130.8 1,500 AT
16:22:05 130.8 100 AT
16:22:05 130.8 2,000 AT
16:21:59 130.8 20,469 AT
16:21:59 130.8 1,200 AT
16:21:59 130.8 23,238 AT
16:21:59 130.8 1,620 AT
16:21:59 130.8 11,570 AT
16:21:59 130.8 26,108 AT
16:21:59 130.8 7,208 AT
16:21:59 130.7 8,587 AT
16:21:42 130.7 2,361 AT
16:21:42 130.7 1,500 AT
16:21:42 130.7 283 AT
16:21:42 130.7 200 AT
16:21:42 130.7 1,300 AT
16:21:04 130.65 2,821 NK
16:20:57 130.7 6,800 AT
16:20:57 130.7 7,057 AT
16:20:57 130.7 1,543 AT
16:20:31 130.8 4,907 AT
16:20:31 130.8 1,125 AT
16:20:31 130.8 3,530 AT
16:20:31 130.8 2,700 AT
16:20:31 130.8 2,700 AT
16:20:31 130.8 2,500 AT
16:20:31 130.8 1,855 AT
16:20:31 130.8 1,225 AT
16:20:31 130.8 4,700 AT
16:20:31 130.8 4,700 AT
16:20:31 130.8 75 AT
16:20:31 130.8 2,625 AT
16:20:31 130.8 2,500 AT
16:20:31 130.8 4,908 AT
16:20:31 130.8 2,522 AT
16:20:31 130.8 4,278 AT
16:20:31 130.8 6,295 AT
16:20:31 130.8 1,982 AT
16:20:31 130.8 412 AT
16:20:31 130.8 2,412 AT
16:20:31 130.8 2,812 AT
16:20:31 130.8 6,919 AT
16:20:31 130.8 12,555 AT
16:20:31 130.8 2,005 AT
16:20:31 130.8 4,167 AT
16:20:31 130.8 3,948 AT
16:20:31 130.8 2,435 AT
16:19:40 130.9 2,579 AT
16:19:26 130.9 2,484 AT
16:19:26 130.9 1,100 AT
16:19:26 130.9 14,973 AT
16:19:26 130.9 118 AT
16:19:26 130.9 14,951 AT
16:19:26 130.9 4,912 AT
16:18:29 130.85 3,162 NK
16:17:29 130.8 2,989 AT
16:17:29 130.8 11 AT
16:17:29 130.8 4,800 AT
16:17:29 130.8 2,000 AT
16:17:29 130.8 1,635 AT
16:17:29 130.8 75 AT
16:17:29 130.8 22,593 AT
16:17:29 130.8 5,550 AT
16:16:10 130.75 2,505 NK
16:15:47 130.7 507 AT
16:15:47 130.7 1,493 AT
16:15:47 130.7 6,154 AT
16:15:47 130.7 1,401 AT
16:15:47 130.7 799 AT
16:15:47 130.7 748 AT
16:15:47 130.7 3,626 AT
16:15:47 130.7 1,174 AT
16:15:47 130.7 127 AT
16:15:43 130.642 1,450 O
16:15:17 130.7 1,073 AT
16:15:17 130.7 1,349 AT
16:15:17 130.7 1,351 AT
16:15:17 130.7 2,998 AT
16:15:17 130.7 300 AT
16:15:17 130.7 2,682 AT
16:14:47 130.7 4,200 AT
16:14:47 130.7 500 AT
16:13:54 130.7 4,956 AT
16:13:30 130.65 3,192 NK
16:12:18 130.6 1,971 AT
16:12:18 130.6 2,509 AT
16:12:18 130.6 122 AT
16:12:18 130.6 2,378 AT
16:12:14 130.6 2,500 AT
16:12:14 130.6 1,500 AT
16:12:07 130.6 1,500 AT
16:12:00 130.6 1,572 AT
16:11:45 130.5 3,061 AT
16:11:45 130.5 23 AT
16:11:45 130.5 1,288 AT
16:11:45 130.5 90 AT
16:11:45 130.5 2,700 AT
16:11:45 130.5 400 AT
16:11:45 130.5 200 AT
16:11:29 130.5 2,469 AT
16:11:21 130.5 14,422 AT
16:10:57 130.4 1,785 AT
16:10:57 130.4 965 AT
16:10:57 130.4 5,612 AT
16:10:56 130.4 4,300 AT
16:10:56 130.4 939 AT
16:10:56 130.4 595 AT
16:10:56 130.4 564 AT
16:10:55 130.45 1,140 O
16:10:53 130.4 10,841 AT
16:10:53 130.4 6,800 AT
16:10:34 130.4 3,017 AT
16:10:34 130.4 89 AT
16:10:34 130.4 10,404 AT
16:10:34 130.4 1,443 AT
16:10:34 130.4 101 AT
16:10:34 130.4 19,309 AT
16:10:21 130.4 1,691 AT
16:10:21 130.3 1,731 AT
16:10:21 130.3 8,024 AT
16:10:18 130.3 1,263 AT
16:10:18 130.3 3,615 AT
16:10:18 130.3 792 AT
16:10:18 130.3 644 AT
16:10:04 130.3 18,492 AT
16:10:02 130.3 941 AT
16:10:02 130.3 6,761 AT
16:10:02 130.3 3,239 AT
16:10:02 130.3 16,284 AT
16:09:56 130.35 3,013 NK
16:09:27 130.2 60 AT
16:09:18 130.3 2,100 AT
16:09:18 130.3 1,000 AT
16:09:17 130.4 5,153 AT
16:09:17 130.4 4,959 AT
16:09:17 130.4 2,545 AT
16:09:17 130.4 16,284 AT
16:09:17 130.4 5,007 AT
16:09:17 130.4 1,793 AT
16:09:17 130.4 2,407 AT
16:09:17 130.4 21,765 AT
16:09:17 130.4 3,000 AT
16:08:56 130.5 2,581 AT
16:08:56 130.5 6,800 AT
16:08:56 130.5 11,771 AT
16:08:54 130.5 3,229 AT
16:08:54 130.5 418 AT
16:08:54 130.5 2,500 AT
16:08:54 130.5 3,300 AT
16:08:54 130.5 2,500 AT
16:08:54 130.5 1,579 AT
16:08:54 130.5 16,284 AT
16:08:40 130.55 18 NK
16:08:39 130.6 13,166 AT
16:08:39 130.6 366 AT
16:08:39 130.6 11,468 AT
16:08:39 130.5 2,479 AT
16:08:39 130.5 15,941 AT
16:08:35 130.5 19,059 AT
16:08:35 130.5 4,886 AT
16:08:35 130.5 297 AT
16:08:35 130.5 2,031 AT
16:08:35 130.5 3,907 AT
16:08:33 130.5 1,500 AT
16:08:30 130.5 1,500 AT
16:08:23 130.5 7,901 AT
16:08:23 130.5 7,938 AT
16:08:23 130.5 6,525 AT
16:08:23 130.5 4,478 AT
16:08:08 130.5 5,432 AT
16:07:46 130.558 789 O
16:07:39 130.5 5,432 AT
16:06:59 130.6 13,861 AT
16:06:59 130.6 18,385 AT
16:06:59 130.6 17,380 AT
16:06:59 130.6 500 AT
16:06:57 130.5 14,340 AT
16:06:57 130.5 5,610 AT
16:06:57 130.5 3,530 AT
16:06:57 130.5 3,530 AT
16:06:56 130.5 3,530 AT
16:06:56 130.5 3,530 AT
16:06:56 130.5 3,530 AT
16:06:56 130.5 7,003 AT
16:06:56 130.5 7,143 AT
16:06:56 130.5 3,530 AT
16:06:56 130.5 11,326 AT
16:06:56 130.5 6,208 AT
16:06:56 130.5 3,530 AT
16:06:56 130.5 4,631 AT
16:06:56 130.5 2,162 AT

BT GROUP PLCBT.A

130.6-0.40(-0.31%)
Bid / Ask 130.6 - 130.7
Open 131.3
Prev close 131
Volume 25,437,664
Day range 130.2 - 132.2
52w range 70.20 - 151.00
as of 16:35:28

Advertisement

Share price: BT GROUP PLC | BT.A | ,BT.A.L
Market data partners: Interactive Data Managed Solutions, Intelligent Financial Systems.
No warranty is provided regarding the accuracy of information. Live prices are provided on a contended basis under licence from the LSE.

Shareprice.co.uk is a project of the Capital Accumulation Group
Registered Office: Standon House, 21 Mansell Street, London E1 8AA.