Register for free to receive live streaming share prices.
Key AT : Automatic Trade B(+) : Negotiated Trade (Currency Conversion) O : Ordinary Trade UT : Uncrossing Trade
LC : Late Ordinary NM : Not to Mark CT : Contra Trade NT : Negotiated Trade
TimePriceVolumeType
10:14:47 0.733 1,230 AT
10:12:16 0.735 15,000 AT
10:12:16 0.735 32,200 AT
10:12:16 0.735 5,051 AT
10:11:37 0.735 16 AT
10:11:37 0.735 1,618 AT
10:10:52 0.735 1,764 AT
10:09:37 0.73 1,229 AT
10:06:04 0.735 12,850 AT
10:06:04 0.735 2,296 AT
10:06:04 0.735 69,854 AT
10:04:54 0.734 3,336 AT
10:01:13 0.735 1,764 AT
10:00:53 0.735 12,253 AT
10:00:49 0.736 12,625 AT
10:00:49 0.735 87,747 AT
09:59:52 0.735 304 AT
09:59:52 0.731 1,371 AT
09:59:49 0.735 1,942 AT
09:59:49 0.735 1,143 AT
09:59:47 0.735 1,809 AT
09:59:47 0.733 10,000 AT
09:59:47 0.734 9,091 AT
09:56:22 0.735 1,764 AT
09:51:32 0.735 1,764 AT
09:46:43 0.735 1,763 AT
09:41:52 0.735 1,764 AT
09:37:03 0.737 1,367 AT
09:34:00 0.737 1,757 AT
09:33:59 0.737 149 AT
09:33:55 0.737 1,272 AT
09:33:55 0.738 110 AT
09:33:55 0.738 177 AT
09:33:54 0.735 3,476 AT
09:33:54 0.735 6,000 AT
09:33:54 0.736 4,799 AT
09:33:49 0.738 585 AT
09:33:49 0.738 2,888 AT
09:32:13 0.738 11 AT
09:32:13 0.738 253 AT
09:32:13 0.738 1,757 AT
09:28:31 0.737 4,596 AT
09:28:31 0.737 5,688 AT
09:26:17 0.738 6,267 AT
09:24:33 0.739 2,402 O
09:23:26 0.739 3,487 AT
09:23:26 0.739 5,980 AT
09:22:54 0.74 10,863 AT
09:22:54 0.74 63,357 AT
09:22:47 0.74 1,051 AT

BANK OF IRELAND(GOVERNOR&CO OF)BKIR

0.733-0.01(-0.95%)
Bid / Ask 0.733 - 0.735
Open 0.735
Prev close 0.74
Volume 855,243
Day range 0.73 - 0.74522
52w range 0.60 - 2.34
as of 10:14:47

Advertisement

Share price: BANK OF IRELAND(GOVERNOR&CO OF) | BKIR | ,BKIR.L
Market data partners: Interactive Data Managed Solutions, Intelligent Financial Systems.
No warranty is provided regarding the accuracy of information. Live prices are provided on a contended basis under licence from the LSE.

Shareprice.co.uk is a project of the Capital Accumulation Group
Registered Office: Standon House, 21 Mansell Street, London E1 8AA.