Register for free to receive live streaming share prices.
Key AT : Automatic Trade O : Ordinary Trade OK : Ordinary Trade Delayed Publication
LC : Late Ordinary NM : Not to Mark CT : Contra Trade
B(+) : Negotiated Trade (Currency Conversion) UT : Uncrossing Trade NT : Negotiated Trade
 TimePriceVolumeTypeBuy/Sell
  16:35:21 0.084 4,163,812 UT
  16:29:04 0.084 35,639 AT B
  16:29:04 0.084 21,382 AT B
  16:29:04 0.083 86,522 AT B
  16:28:32 0.084 66,013 AT B
  16:28:32 0.083 36,720 AT B
  16:28:30 0.083 52,246 AT B
  16:28:30 0.083 143,257 AT B
  16:28:09 0.084 15,000 AT B
  16:27:01 0.083 9,412 AT B
  16:26:44 0.083 23,251 AT B
  16:25:41 0.083 10,000 AT S
  16:25:41 0.083 78 AT S
  16:25:06 0.0821 130,000 O
  16:24:47 0.084 60,000 O
  16:23:26 0.083 14,978 AT B
  16:22:36 0.083 22 AT S
  16:20:51 0.083 79,400 AT S
  16:20:51 0.083 20,600 AT S
  16:20:51 0.083 68,340 AT S
  16:20:51 0.083 78 AT S
  16:20:30 0.084 247,605 AT B
  16:20:30 0.084 79,400 AT B
  16:20:30 0.084 20,600 AT B
  16:20:30 0.084 50,000 AT B
  16:20:30 0.084 20,994 AT B
  16:17:59 0.083 74,800 AT B
  16:17:59 0.083 18,637 AT B
  16:17:59 0.083 65,479 AT B
  16:17:59 0.083 93,657 AT B
  16:17:59 0.083 25,167 AT B
  16:15:18 0.083 7,344 O
  16:14:46 0.082 31,013 AT S
  16:14:46 0.082 65,479 AT S
  16:14:01 0.08269 14,715 NT
  16:13:11 0.083 73,133 AT B
  16:13:11 0.083 38,708 AT B
  16:13:11 0.083 100,000 AT B
  16:13:11 0.083 20,674 AT B
  16:12:41 0.083 100 AT S
  16:12:31 0.083 100,000 AT S
  16:12:31 0.083 115,305 AT S
  16:12:31 0.083 100,000 AT S
  16:12:31 0.083 100,000 AT S
  16:12:31 0.083 159,538 AT S
  16:12:31 0.083 100 AT S
  16:12:31 0.083 100,000 AT S
  16:07:40 0.084 79,006 AT B
  16:07:40 0.084 100,000 AT B

BANK OF IRELAND(GOVERNOR&CO OF)BKIR

0.084-0.00(-2.33%)
Bid / Ask 0.083 - 0.084
Open 0.087
Prev close 0.086
Volume 37,956,667
Day range 0.082 - 0.089
52w range 0.06 - 0.24
as of 16:35:21

Community View


Advertisement

Share price: BANK OF IRELAND(GOVERNOR&CO OF) | BKIR | ,BKIR.L,LON:BKIR,LSE:BKIR
SharePrice is a trading name of Interactive Investor Trading Limited which is authorised and regulated by the Financial Services Authority and a Member of the London Stock Exchange. Registered Office: Standon House, 21 Mansell Street, London E1 8AA. Registered in England with Company Registration Number 3699618.